Usage Statistics for atfa.transform.to

Summary Period: May 2010
Generated 22-May-2010 06:28 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for May 2010
Total Hits 479945
Total Files 432977
Total Pages 103300
Total Visits 7887
Total kB Files 6078036
Total kB In 0
Total kB Out 0
Total Unique Sites 5056
Total Unique URLs 4025
. Avg Max
Hits per Hour 908 4549
Hits per Day 21815 31398
Files per Day 19680 29669
Pages per Day 4695 7109
Visits per Day 358 553
kB Files per Day 276274 457501
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 432977
Code 206 - Partial Content 521
Code 301 - Moved Permanently 37
Code 302 - Found 87
Code 304 - Not Modified 46003
Code 403 - Forbidden 37
Code 404 - Not Found 275
Code 405 - Method Not Allowed 3
Code 500 - Internal Server Error 3
Code 501 - Not Implemented 2

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 20184 4.21% 18782 4.34% 4872 4.72% 385 4.88% 355 7.02% 288210 4.74% 0 0.00% 0 0.00%
2 29933 6.24% 28483 6.58% 6481 6.27% 336 4.26% 291 5.76% 457501 7.53% 0 0.00% 0 0.00%
3 14532 3.03% 13363 3.09% 3020 2.92% 278 3.52% 263 5.20% 189555 3.12% 0 0.00% 0 0.00%
4 19786 4.12% 18285 4.22% 4292 4.15% 371 4.70% 369 7.30% 246881 4.06% 0 0.00% 0 0.00%
5 14445 3.01% 13161 3.04% 3073 2.97% 315 3.99% 277 5.48% 178109 2.93% 0 0.00% 0 0.00%
6 16714 3.48% 13693 3.16% 2634 2.55% 309 3.92% 353 6.98% 144790 2.38% 0 0.00% 0 0.00%
7 20083 4.18% 18342 4.24% 4165 4.03% 375 4.75% 320 6.33% 228265 3.76% 0 0.00% 0 0.00%
8 27430 5.72% 24499 5.66% 5958 5.77% 304 3.85% 263 5.20% 381832 6.28% 0 0.00% 0 0.00%
9 24941 5.20% 22597 5.22% 6608 6.40% 379 4.81% 318 6.29% 322823 5.31% 0 0.00% 0 0.00%
10 23725 4.94% 21926 5.06% 5483 5.31% 381 4.83% 333 6.59% 331368 5.45% 0 0.00% 0 0.00%
11 14921 3.11% 14368 3.32% 2780 2.69% 293 3.71% 262 5.18% 186671 3.07% 0 0.00% 0 0.00%
12 17703 3.69% 16797 3.88% 3798 3.68% 343 4.35% 361 7.14% 214653 3.53% 0 0.00% 0 0.00%
13 16403 3.42% 15253 3.52% 3157 3.06% 306 3.88% 301 5.95% 191076 3.14% 0 0.00% 0 0.00%
14 29168 6.08% 21708 5.01% 5598 5.42% 420 5.33% 392 7.75% 319145 5.25% 0 0.00% 0 0.00%
15 28721 5.98% 24068 5.56% 6331 6.13% 430 5.45% 347 6.86% 357766 5.89% 0 0.00% 0 0.00%
16 30777 6.41% 29147 6.73% 7109 6.88% 529 6.71% 443 8.76% 426524 7.02% 0 0.00% 0 0.00%
17 23374 4.87% 19647 4.54% 4756 4.60% 442 5.60% 341 6.74% 275505 4.53% 0 0.00% 0 0.00%
18 31398 6.54% 29669 6.85% 6553 6.34% 553 7.01% 502 9.93% 369325 6.08% 0 0.00% 0 0.00%
19 25946 5.41% 25358 5.86% 6125 5.93% 397 5.03% 329 6.51% 351865 5.79% 0 0.00% 0 0.00%
20 21325 4.44% 18300 4.23% 3977 3.85% 359 4.55% 315 6.23% 230619 3.79% 0 0.00% 0 0.00%
21 23062 4.81% 20844 4.81% 5310 5.14% 335 4.25% 299 5.91% 315758 5.20% 0 0.00% 0 0.00%
22 5374 1.12% 4687 1.08% 1220 1.18% 85 1.08% 121 2.39% 69796 1.15% 0 0.00% 0 0.00%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 803 17677 3.68% 764 16818 3.88% 171 3765 3.64% 10040 220875 3.63% 0 0 0.00% 0 0 0.00%
1 942 20740 4.32% 846 18622 4.30% 203 4482 4.34% 11595 255099 4.20% 0 0 0.00% 0 0 0.00%
2 754 16590 3.46% 700 15407 3.56% 167 3680 3.56% 11507 253156 4.17% 0 0 0.00% 0 0 0.00%
3 635 13986 2.91% 481 10595 2.45% 118 2605 2.52% 7597 167128 2.75% 0 0 0.00% 0 0 0.00%
4 529 11655 2.43% 440 9700 2.24% 89 1973 1.91% 5664 124603 2.05% 0 0 0.00% 0 0 0.00%
5 432 9522 1.98% 373 8221 1.90% 89 1979 1.92% 5115 112528 1.85% 0 0 0.00% 0 0 0.00%
6 523 11510 2.40% 480 10578 2.44% 115 2540 2.46% 6474 142437 2.34% 0 0 0.00% 0 0 0.00%
7 755 16618 3.46% 657 14475 3.34% 189 4163 4.03% 11416 251160 4.13% 0 0 0.00% 0 0 0.00%
8 989 21768 4.54% 916 20169 4.66% 206 4534 4.39% 13065 287439 4.73% 0 0 0.00% 0 0 0.00%
9 872 19185 4.00% 741 16307 3.77% 175 3861 3.74% 10348 227655 3.75% 0 0 0.00% 0 0 0.00%
10 793 17460 3.64% 657 14458 3.34% 158 3477 3.37% 9017 198366 3.26% 0 0 0.00% 0 0 0.00%
11 790 17380 3.62% 708 15589 3.60% 168 3708 3.59% 8780 193169 3.18% 0 0 0.00% 0 0 0.00%
12 830 18271 3.81% 735 16180 3.74% 173 3820 3.70% 10354 227777 3.75% 0 0 0.00% 0 0 0.00%
13 971 21362 4.45% 827 18213 4.21% 224 4931 4.77% 11756 258639 4.26% 0 0 0.00% 0 0 0.00%
14 1300 28601 5.96% 1209 26607 6.15% 309 6801 6.58% 17540 385871 6.35% 0 0 0.00% 0 0 0.00%
15 1295 28495 5.94% 1181 25989 6.00% 278 6133 5.94% 17030 374649 6.16% 0 0 0.00% 0 0 0.00%
16 1413 31103 6.48% 1299 28587 6.60% 313 6886 6.67% 19662 432555 7.12% 0 0 0.00% 0 0 0.00%
17 1138 25051 5.22% 1065 23449 5.42% 255 5615 5.44% 15857 348845 5.74% 0 0 0.00% 0 0 0.00%
18 1021 22482 4.68% 972 21403 4.94% 253 5569 5.39% 13689 301148 4.95% 0 0 0.00% 0 0 0.00%
19 850 18703 3.90% 802 17645 4.08% 183 4035 3.91% 10396 228704 3.76% 0 0 0.00% 0 0 0.00%
20 909 20012 4.17% 850 18718 4.32% 220 4845 4.69% 12149 267280 4.40% 0 0 0.00% 0 0 0.00%
21 1278 28131 5.86% 1141 25122 5.80% 253 5580 5.40% 14728 324024 5.33% 0 0 0.00% 0 0 0.00%
22 1089 23972 4.99% 983 21646 5.00% 189 4177 4.04% 11166 245660 4.04% 0 0 0.00% 0 0 0.00%
23 894 19671 4.10% 839 18479 4.27% 188 4141 4.01% 11330 249269 4.10% 0 0 0.00% 0 0 0.00%

Top 30 of 4025 Total URLs
# Hits kB F kB In kB Out URL
1 8625 1.80% 33890 0.56% 0 0.00% 0 0.00% /gallery/css/screen.css.default
2 8614 1.79% 39642 0.65% 0 0.00% 0 0.00% /gallery/css/base.css.default
3 5314 1.11% 365241 6.01% 0 0.00% 0 0.00% /gallery/album01
4 4150 0.86% 58234 0.96% 0 0.00% 0 0.00% /gallery/
5 3945 0.82% 202428 3.33% 0 0.00% 0 0.00% /gallery/album25
6 3473 0.72% 13698 0.23% 0 0.00% 0 0.00% /
7 3218 0.67% 30533 0.50% 0 0.00% 0 0.00% /cgi-bin/*
8 2982 0.62% 1546 0.03% 0 0.00% 0 0.00% /cgi-bin/counter.pl
9 2924 0.61% 75337 1.24% 0 0.00% 0 0.00% /gallery/album52
10 2875 0.60% 10481 0.17% 0 0.00% 0 0.00% /favicon.ico
11 2287 0.48% 2523 0.04% 0 0.00% 0 0.00% /gallery/images/favicon.ico
12 1893 0.39% 45919 0.76% 0 0.00% 0 0.00% /gallery/album72
13 1777 0.37% 112016 1.84% 0 0.00% 0 0.00% /gallery/album65
14 1560 0.33% 32719 0.54% 0 0.00% 0 0.00% /gallery/album22
15 1272 0.27% 69162 1.14% 0 0.00% 0 0.00% /gallery/album28
16 1063 0.22% 15449 0.25% 0 0.00% 0 0.00% /gallery/albums.php
17 1043 0.22% 13359 0.22% 0 0.00% 0 0.00% /gallery/album74
18 1016 0.21% 21241 0.35% 0 0.00% 0 0.00% /gallery/album12
19 927 0.19% 6530 0.11% 0 0.00% 0 0.00% /links/
20 922 0.19% 20519 0.34% 0 0.00% 0 0.00% /gallery/album09
21 793 0.17% 9797 0.16% 0 0.00% 0 0.00% /gallery/album23
22 772 0.16% 8149 0.13% 0 0.00% 0 0.00% /gallery/album24
23 749 0.16% 11354 0.19% 0 0.00% 0 0.00% /gallery/slideshow.php
24 748 0.16% 18267 0.30% 0 0.00% 0 0.00% /gallery/album37
25 734 0.15% 8022 0.13% 0 0.00% 0 0.00% /gallery/album73
26 697 0.15% 12849 0.21% 0 0.00% 0 0.00% /gallery/album15
27 681 0.14% 41 0.00% 0 0.00% 0 0.00% /robots.txt
28 633 0.13% 4132 0.07% 0 0.00% 0 0.00% /gallery/albums/album69/girl_1.highlight.png
29 625 0.13% 9653 0.16% 0 0.00% 0 0.00% /gallery/album40
30 572 0.12% 5017 0.08% 0 0.00% 0 0.00% /gallery/album74/Elephant_TF_Comic_Pg_1

Top 10 of 4025 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5314 1.11% 365241 6.01% 0 0.00% 0 0.00% /gallery/album01
2 3945 0.82% 202428 3.33% 0 0.00% 0 0.00% /gallery/album25
3 1777 0.37% 112016 1.84% 0 0.00% 0 0.00% /gallery/album65
4 2924 0.61% 75337 1.24% 0 0.00% 0 0.00% /gallery/album52
5 1272 0.27% 69162 1.14% 0 0.00% 0 0.00% /gallery/album28
6 4150 0.86% 58234 0.96% 0 0.00% 0 0.00% /gallery/
7 1893 0.39% 45919 0.76% 0 0.00% 0 0.00% /gallery/album72
8 8614 1.79% 39642 0.65% 0 0.00% 0 0.00% /gallery/css/base.css.default
9 8625 1.80% 33890 0.56% 0 0.00% 0 0.00% /gallery/css/screen.css.default
10 1560 0.33% 32719 0.54% 0 0.00% 0 0.00% /gallery/album22

Top 10 of 838 Total Entry Pages
# Hits Visits URL
1 3473 0.72% 2705 34.73% /
2 927 0.19% 510 6.55% /links/
3 4150 0.86% 486 6.24% /gallery/
4 5314 1.11% 204 2.62% /gallery/album01
5 2924 0.61% 161 2.07% /gallery/album52
6 1777 0.37% 151 1.94% /gallery/album65
7 1043 0.22% 126 1.62% /gallery/album74
8 345 0.07% 115 1.48% /gift/
9 3945 0.82% 106 1.36% /gallery/album25
10 250 0.05% 105 1.35% /gallery/album52/TF_Charizard_B

Top 10 of 665 Total Exit Pages
# Hits Visits URL
1 3473 0.72% 281 11.38% /
2 4150 0.86% 202 8.18% /gallery/
3 927 0.19% 114 4.62% /links/
4 5314 1.11% 89 3.60% /gallery/album01
5 345 0.07% 57 2.31% /gift/
6 3945 0.82% 48 1.94% /gallery/album25
7 2924 0.61% 41 1.66% /gallery/album52
8 1777 0.37% 24 0.97% /gallery/album65
9 1043 0.22% 21 0.85% /gallery/album74
10 172 0.04% 20 0.81% /cgi-bin/oekaki/bbsnote.cgi

Top 30 of 5056 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12888 2.69% 9791 2.26% 253077 4.16% 0 0.00% 0 0.00% 46 0.58% 96.63.13.150
2 6863 1.43% 6841 1.58% 53202 0.88% 0 0.00% 0 0.00% 35 0.44% 99.8.94.149
3 6411 1.34% 1810 0.42% 35554 0.58% 0 0.00% 0 0.00% 7 0.09% 118.223.122.122
4 4788 1.00% 4788 1.11% 32095 0.53% 0 0.00% 0 0.00% 3 0.04% 64.235.109.91
5 4418 0.92% 4179 0.97% 68989 1.14% 0 0.00% 0 0.00% 122 1.55% 66.249.71.87
6 3727 0.78% 3411 0.79% 89901 1.48% 0 0.00% 0 0.00% 13 0.16% 62.198.122.2
7 2801 0.58% 1899 0.44% 15506 0.26% 0 0.00% 0 0.00% 11 0.14% 93.96.221.168
8 2681 0.56% 2580 0.60% 36996 0.61% 0 0.00% 0 0.00% 9 0.11% 188.195.17.117
9 2656 0.55% 2583 0.60% 32454 0.53% 0 0.00% 0 0.00% 27 0.34% 67.189.226.177
10 2653 0.55% 2558 0.59% 59600 0.98% 0 0.00% 0 0.00% 11 0.14% 81.197.105.18
11 2564 0.53% 2429 0.56% 31182 0.51% 0 0.00% 0 0.00% 3 0.04% 69.88.207.78
12 2416 0.50% 568 0.13% 12437 0.20% 0 0.00% 0 0.00% 1 0.01% 65.117.144.103
13 2323 0.48% 2245 0.52% 67721 1.11% 0 0.00% 0 0.00% 3 0.04% 69.117.254.37
14 2280 0.48% 2159 0.50% 47676 0.78% 0 0.00% 0 0.00% 7 0.09% 210.54.202.177
15 2210 0.46% 733 0.17% 12481 0.21% 0 0.00% 0 0.00% 14 0.18% 24.254.170.98
16 2116 0.44% 1502 0.35% 22629 0.37% 0 0.00% 0 0.00% 2 0.03% 188.230.29.131
17 2112 0.44% 2105 0.49% 29253 0.48% 0 0.00% 0 0.00% 6 0.08% 24.46.247.106
18 2104 0.44% 1008 0.23% 16643 0.27% 0 0.00% 0 0.00% 2 0.03% 175.119.147.17
19 2104 0.44% 2103 0.49% 41774 0.69% 0 0.00% 0 0.00% 11 0.14% 69.131.221.46
20 2096 0.44% 1258 0.29% 24371 0.40% 0 0.00% 0 0.00% 4 0.05% 70.19.213.145
21 2079 0.43% 1656 0.38% 22217 0.37% 0 0.00% 0 0.00% 356 4.51% 67.195.115.181
22 2075 0.43% 1953 0.45% 41700 0.69% 0 0.00% 0 0.00% 16 0.20% 78.144.26.242
23 1843 0.38% 1843 0.43% 15363 0.25% 0 0.00% 0 0.00% 6 0.08% 98.177.199.95
24 1831 0.38% 378 0.09% 13058 0.21% 0 0.00% 0 0.00% 2 0.03% 91.114.218.233
25 1803 0.38% 375 0.09% 12749 0.21% 0 0.00% 0 0.00% 4 0.05% 91.114.212.139
26 1758 0.37% 362 0.08% 12563 0.21% 0 0.00% 0 0.00% 2 0.03% 93.82.99.252
27 1739 0.36% 1739 0.40% 29518 0.49% 0 0.00% 0 0.00% 11 0.14% 76.195.87.152
28 1717 0.36% 1717 0.40% 42599 0.70% 0 0.00% 0 0.00% 2 0.03% 86.73.129.232
29 1705 0.36% 1705 0.39% 28713 0.47% 0 0.00% 0 0.00% 4 0.05% 76.226.174.30
30 1695 0.35% 1689 0.39% 28769 0.47% 0 0.00% 0 0.00% 4 0.05% 95.105.197.130

Top 10 of 5056 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12888 2.69% 9791 2.26% 253077 4.16% 0 0.00% 0 0.00% 46 0.58% 96.63.13.150
2 3727 0.78% 3411 0.79% 89901 1.48% 0 0.00% 0 0.00% 13 0.16% 62.198.122.2
3 4418 0.92% 4179 0.97% 68989 1.14% 0 0.00% 0 0.00% 122 1.55% 66.249.71.87
4 2323 0.48% 2245 0.52% 67721 1.11% 0 0.00% 0 0.00% 3 0.04% 69.117.254.37
5 2653 0.55% 2558 0.59% 59600 0.98% 0 0.00% 0 0.00% 11 0.14% 81.197.105.18
6 6863 1.43% 6841 1.58% 53202 0.88% 0 0.00% 0 0.00% 35 0.44% 99.8.94.149
7 2280 0.48% 2159 0.50% 47676 0.78% 0 0.00% 0 0.00% 7 0.09% 210.54.202.177
8 1717 0.36% 1717 0.40% 42599 0.70% 0 0.00% 0 0.00% 2 0.03% 86.73.129.232
9 2104 0.44% 2103 0.49% 41774 0.69% 0 0.00% 0 0.00% 11 0.14% 69.131.221.46
10 2075 0.43% 1953 0.45% 41700 0.69% 0 0.00% 0 0.00% 16 0.20% 78.144.26.242

Usage by Location for May 2010

Top 30 of 70 Total Locations
# Hits Files kB F kB In kB Out Location
1 191777 39.96% 176475 40.76% 2367443 38.95% 0 0.00% 0 0.00% United States
2 165841 34.55% 144829 33.45% 2100764 34.56% 0 0.00% 0 0.00% Unresolved/Unknown
3 19652 4.09% 18767 4.33% 198633 3.27% 0 0.00% 0 0.00% Canada
4 16189 3.37% 15467 3.57% 240689 3.96% 0 0.00% 0 0.00% Great Britain (UK)
5 12476 2.60% 11397 2.63% 147930 2.43% 0 0.00% 0 0.00% Germany
6 8827 1.84% 7957 1.84% 126374 2.08% 0 0.00% 0 0.00% France
7 8666 1.81% 7647 1.77% 118229 1.95% 0 0.00% 0 0.00% Australia
8 6258 1.30% 5252 1.21% 51313 0.84% 0 0.00% 0 0.00% Japan
9 5731 1.19% 5366 1.24% 134906 2.22% 0 0.00% 0 0.00% Denmark
10 4401 0.92% 4301 0.99% 80687 1.33% 0 0.00% 0 0.00% Finland
11 3091 0.64% 2793 0.65% 48104 0.79% 0 0.00% 0 0.00% Italy
12 2537 0.53% 1689 0.39% 21883 0.36% 0 0.00% 0 0.00% Spain
13 2508 0.52% 2282 0.53% 22383 0.37% 0 0.00% 0 0.00% Russian Federation
14 2477 0.52% 2356 0.54% 50686 0.83% 0 0.00% 0 0.00% New Zealand (Aotearoa)
15 2299 0.48% 2167 0.50% 24903 0.41% 0 0.00% 0 0.00% Norway
16 2234 0.47% 2130 0.49% 28681 0.47% 0 0.00% 0 0.00% Netherlands
17 1788 0.37% 1433 0.33% 23321 0.38% 0 0.00% 0 0.00% Taiwan
18 1646 0.34% 1604 0.37% 21999 0.36% 0 0.00% 0 0.00% Argentina
19 1540 0.32% 1138 0.26% 14507 0.24% 0 0.00% 0 0.00% Sweden
20 1513 0.32% 1510 0.35% 17640 0.29% 0 0.00% 0 0.00% Switzerland
21 1436 0.30% 1244 0.29% 20820 0.34% 0 0.00% 0 0.00% Singapore
22 1426 0.30% 1417 0.33% 21758 0.36% 0 0.00% 0 0.00% Ireland
23 1356 0.28% 1354 0.31% 38460 0.63% 0 0.00% 0 0.00% Brazil
24 1266 0.26% 535 0.12% 6233 0.10% 0 0.00% 0 0.00% Korea (South)
25 1217 0.25% 1217 0.28% 25423 0.42% 0 0.00% 0 0.00% Israel
26 1159 0.24% 1133 0.26% 13059 0.21% 0 0.00% 0 0.00% Chile
27 1000 0.21% 979 0.23% 7257 0.12% 0 0.00% 0 0.00% Poland
28 996 0.21% 996 0.23% 9384 0.15% 0 0.00% 0 0.00% Hungary
29 906 0.19% 906 0.21% 9915 0.16% 0 0.00% 0 0.00% Slovak Republic
30 855 0.18% 807 0.19% 6241 0.10% 0 0.00% 0 0.00% Austria


Generated by Webalizer Version 2.01