Usage Statistics for deer.transform.to

Summary Period: March 2010
Generated 01-Apr-2010 06:37 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for March 2010
Total Hits 5798
Total Files 4029
Total Pages 1180
Total Visits 950
Total kB Files 864969
Total kB In 0
Total kB Out 0
Total Unique Sites 1540
Total Unique URLs 203
. Avg Max
Hits per Hour 7 134
Hits per Day 187 485
Files per Day 129 348
Pages per Day 38 71
Visits per Day 30 54
kB Files per Day 27902 122430
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 4029
Code 206 - Partial Content 54
Code 301 - Moved Permanently 6
Code 304 - Not Modified 257
Code 404 - Not Found 1452

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 114 1.97% 86 2.13% 33 2.80% 33 3.47% 29 1.88% 2752 0.32% 0 0.00% 0 0.00%
2 105 1.81% 71 1.76% 33 2.80% 28 2.95% 26 1.69% 4191 0.48% 0 0.00% 0 0.00%
3 157 2.71% 92 2.28% 65 5.51% 54 5.68% 39 2.53% 3664 0.42% 0 0.00% 0 0.00%
4 164 2.83% 91 2.26% 71 6.02% 31 3.26% 34 2.21% 13702 1.58% 0 0.00% 0 0.00%
5 117 2.02% 76 1.89% 44 3.73% 30 3.16% 29 1.88% 897 0.10% 0 0.00% 0 0.00%
6 318 5.48% 256 6.35% 33 2.80% 28 2.95% 49 3.18% 87284 10.09% 0 0.00% 0 0.00%
7 331 5.71% 234 5.81% 44 3.73% 36 3.79% 138 8.96% 50294 5.81% 0 0.00% 0 0.00%
8 485 8.36% 348 8.64% 31 2.63% 26 2.74% 270 17.53% 97644 11.29% 0 0.00% 0 0.00%
9 344 5.93% 273 6.78% 35 2.97% 32 3.37% 119 7.73% 79836 9.23% 0 0.00% 0 0.00%
10 189 3.26% 138 3.43% 58 4.92% 32 3.37% 73 4.74% 17807 2.06% 0 0.00% 0 0.00%
11 384 6.62% 309 7.67% 25 2.12% 24 2.53% 124 8.05% 122430 14.15% 0 0.00% 0 0.00%
12 237 4.09% 173 4.29% 37 3.14% 31 3.26% 107 6.95% 54571 6.31% 0 0.00% 0 0.00%
13 131 2.26% 91 2.26% 22 1.86% 20 2.11% 46 2.99% 25891 2.99% 0 0.00% 0 0.00%
14 159 2.74% 120 2.98% 27 2.29% 25 2.63% 52 3.38% 27057 3.13% 0 0.00% 0 0.00%
15 208 3.59% 98 2.43% 44 3.73% 32 3.37% 65 4.22% 25739 2.98% 0 0.00% 0 0.00%
16 202 3.48% 140 3.47% 35 2.97% 32 3.37% 67 4.35% 34742 4.02% 0 0.00% 0 0.00%
17 198 3.41% 143 3.55% 37 3.14% 31 3.26% 59 3.83% 40910 4.73% 0 0.00% 0 0.00%
18 145 2.50% 99 2.46% 32 2.71% 29 3.05% 57 3.70% 19032 2.20% 0 0.00% 0 0.00%
19 121 2.09% 91 2.26% 52 4.41% 45 4.74% 31 2.01% 17415 2.01% 0 0.00% 0 0.00%
20 154 2.66% 109 2.71% 43 3.64% 39 4.11% 41 2.66% 8929 1.03% 0 0.00% 0 0.00%
21 147 2.54% 86 2.13% 29 2.46% 26 2.74% 52 3.38% 15918 1.84% 0 0.00% 0 0.00%
22 90 1.55% 51 1.27% 27 2.29% 27 2.84% 33 2.14% 4616 0.53% 0 0.00% 0 0.00%
23 98 1.69% 57 1.41% 22 1.86% 18 1.89% 39 2.53% 6620 0.77% 0 0.00% 0 0.00%
24 227 3.92% 139 3.45% 45 3.81% 39 4.11% 70 4.55% 17539 2.03% 0 0.00% 0 0.00%
25 158 2.73% 98 2.43% 57 4.83% 39 4.11% 43 2.79% 6770 0.78% 0 0.00% 0 0.00%
26 238 4.10% 198 4.91% 35 2.97% 26 2.74% 41 2.66% 58234 6.73% 0 0.00% 0 0.00%
27 87 1.50% 50 1.24% 34 2.88% 28 2.95% 33 2.14% 2525 0.29% 0 0.00% 0 0.00%
28 80 1.38% 51 1.27% 19 1.61% 18 1.89% 27 1.75% 4820 0.56% 0 0.00% 0 0.00%
29 115 1.98% 72 1.79% 28 2.37% 24 2.53% 33 2.14% 5542 0.64% 0 0.00% 0 0.00%
30 165 2.85% 98 2.43% 46 3.90% 37 3.89% 40 2.60% 3399 0.39% 0 0.00% 0 0.00%
31 130 2.24% 91 2.26% 37 3.14% 32 3.37% 33 2.14% 4200 0.49% 0 0.00% 0 0.00%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 192 3.31% 3 123 3.05% 1 43 3.64% 734 22744 2.63% 0 0 0.00% 0 0 0.00%
1 7 247 4.26% 5 163 4.05% 1 47 3.98% 991 30729 3.55% 0 0 0.00% 0 0 0.00%
2 10 325 5.61% 7 239 5.93% 1 58 4.92% 2148 66583 7.70% 0 0 0.00% 0 0 0.00%
3 5 185 3.19% 3 121 3.00% 1 33 2.80% 1138 35272 4.08% 0 0 0.00% 0 0 0.00%
4 5 158 2.73% 3 106 2.63% 1 51 4.32% 748 23199 2.68% 0 0 0.00% 0 0 0.00%
5 6 202 3.48% 4 125 3.10% 1 50 4.24% 749 23230 2.69% 0 0 0.00% 0 0 0.00%
6 7 239 4.12% 5 177 4.39% 1 60 5.08% 932 28884 3.34% 0 0 0.00% 0 0 0.00%
7 6 209 3.60% 4 146 3.62% 2 65 5.51% 941 29185 3.37% 0 0 0.00% 0 0 0.00%
8 6 193 3.33% 4 124 3.08% 1 60 5.08% 636 19707 2.28% 0 0 0.00% 0 0 0.00%
9 10 336 5.80% 8 249 6.18% 1 57 4.83% 2326 72110 8.34% 0 0 0.00% 0 0 0.00%
10 6 198 3.41% 4 139 3.45% 1 37 3.14% 1227 38047 4.40% 0 0 0.00% 0 0 0.00%
11 7 219 3.78% 5 158 3.92% 1 53 4.49% 712 22070 2.55% 0 0 0.00% 0 0 0.00%
12 7 221 3.81% 4 146 3.62% 1 37 3.14% 1085 33640 3.89% 0 0 0.00% 0 0 0.00%
13 8 262 4.52% 5 174 4.32% 1 42 3.56% 1430 44329 5.12% 0 0 0.00% 0 0 0.00%
14 7 217 3.74% 4 151 3.75% 1 39 3.31% 842 26087 3.02% 0 0 0.00% 0 0 0.00%
15 9 288 4.97% 6 200 4.96% 2 63 5.34% 883 27361 3.16% 0 0 0.00% 0 0 0.00%
16 14 436 7.52% 10 317 7.87% 2 68 5.76% 2902 89960 10.40% 0 0 0.00% 0 0 0.00%
17 7 243 4.19% 4 153 3.80% 1 47 3.98% 662 20520 2.37% 0 0 0.00% 0 0 0.00%
18 6 189 3.26% 4 132 3.28% 1 40 3.39% 888 27537 3.18% 0 0 0.00% 0 0 0.00%
19 5 178 3.07% 3 119 2.95% 1 41 3.47% 574 17791 2.06% 0 0 0.00% 0 0 0.00%
20 7 245 4.23% 5 171 4.24% 1 50 4.24% 929 28789 3.33% 0 0 0.00% 0 0 0.00%
21 7 243 4.19% 5 178 4.42% 1 57 4.83% 752 23313 2.70% 0 0 0.00% 0 0 0.00%
22 7 232 4.00% 5 155 3.85% 1 34 2.88% 1179 36550 4.23% 0 0 0.00% 0 0 0.00%
23 11 341 5.88% 8 263 6.53% 1 48 4.07% 2495 77331 8.94% 0 0 0.00% 0 0 0.00%

Top 30 of 203 Total URLs
# Hits kB F kB In kB Out URL
1 337 5.81% 416 0.05% 0 0.00% 0 0.00% /
2 272 4.69% 263 0.03% 0 0.00% 0 0.00% /Basic.css
3 77 1.33% 1451 0.17% 0 0.00% 0 0.00% /STO/
4 64 1.10% 1203 0.14% 0 0.00% 0 0.00% /SL/
5 54 0.93% 2157 0.25% 0 0.00% 0 0.00% /titanicpart9.html
6 49 0.85% 192 0.02% 0 0.00% 0 0.00% /Bash05/
7 49 0.85% 660 0.08% 0 0.00% 0 0.00% /morphs/Buck Profile XviD.avi
8 46 0.79% 565 0.07% 0 0.00% 0 0.00% /listofpowers.html
9 40 0.69% 739 0.09% 0 0.00% 0 0.00% /CO/
10 34 0.59% 657 0.08% 0 0.00% 0 0.00% /coh/
11 30 0.52% 577 0.07% 0 0.00% 0 0.00% /story.htm
12 28 0.48% 86 0.01% 0 0.00% 0 0.00% /temp/
13 23 0.40% 1378 0.16% 0 0.00% 0 0.00% /ateenthing1.htm
14 18 0.31% 389 0.05% 0 0.00% 0 0.00% /sighofwind.htm
15 16 0.28% 288 0.03% 0 0.00% 0 0.00% /aritd3.html
16 16 0.28% 353 0.04% 0 0.00% 0 0.00% /aritd5.html
17 14 0.24% 566 0.07% 0 0.00% 0 0.00% /ateenthing4.html
18 13 0.22% 295 0.03% 0 0.00% 0 0.00% /aritd1.html
19 13 0.22% 303 0.04% 0 0.00% 0 0.00% /aritd2.html
20 13 0.22% 200 0.02% 0 0.00% 0 0.00% /aritd4.html
21 13 0.22% 106 0.01% 0 0.00% 0 0.00% /aritdp.htm
22 13 0.22% 429 0.05% 0 0.00% 0 0.00% /titanicpart8.html
23 11 0.19% 188 0.02% 0 0.00% 0 0.00% /artificersgambit.html
24 11 0.19% 514 0.06% 0 0.00% 0 0.00% /ateenthing2.htm
25 11 0.19% 16 0.00% 0 0.00% 0 0.00% /morphs/
26 11 0.19% 134 0.02% 0 0.00% 0 0.00% /titanicpart4.html
27 11 0.19% 174 0.02% 0 0.00% 0 0.00% /titanicpart7.html
28 10 0.17% 436 0.05% 0 0.00% 0 0.00% /minoradjustments.html
29 10 0.17% 146 0.02% 0 0.00% 0 0.00% /titanicpart5.html
30 9 0.16% 355 0.04% 0 0.00% 0 0.00% /ateenthing3.htm

Top 10 of 203 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2 0.03% 10007 1.16% 0 0.00% 0 0.00% /morphs/Female Test 2.avi
2 2 0.03% 5902 0.68% 0 0.00% 0 0.00% /Bash05/Gaming.AVI
3 54 0.93% 2157 0.25% 0 0.00% 0 0.00% /titanicpart9.html
4 1 0.02% 2087 0.24% 0 0.00% 0 0.00% /Bash05/FridayDinnerVideo.AVI
5 1 0.02% 1475 0.17% 0 0.00% 0 0.00% /Bash05/Saturday.AVI
6 77 1.33% 1451 0.17% 0 0.00% 0 0.00% /STO/
7 23 0.40% 1378 0.16% 0 0.00% 0 0.00% /ateenthing1.htm
8 64 1.10% 1203 0.14% 0 0.00% 0 0.00% /SL/
9 1 0.02% 1163 0.13% 0 0.00% 0 0.00% /Bash05/Friday.AVI
10 40 0.69% 739 0.09% 0 0.00% 0 0.00% /CO/

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 337 5.81% 322 35.08% /
2 77 1.33% 55 5.99% /STO/
3 64 1.10% 51 5.56% /SL/
4 54 0.93% 48 5.23% /titanicpart9.html
5 46 0.79% 42 4.58% /listofpowers.html
6 49 0.85% 40 4.36% /Bash05/
7 40 0.69% 26 2.83% /CO/
8 30 0.52% 25 2.72% /story.htm
9 28 0.48% 21 2.29% /temp/
10 34 0.59% 20 2.18% /coh/

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 64 1.10% 38 12.75% /SL/
2 77 1.33% 29 9.73% /STO/
3 337 5.81% 25 8.39% /
4 49 0.85% 22 7.38% /Bash05/
5 28 0.48% 20 6.71% /temp/
6 40 0.69% 18 6.04% /CO/
7 34 0.59% 18 6.04% /coh/
8 46 0.79% 10 3.36% /listofpowers.html
9 16 0.28% 6 2.01% /aritd5.html
10 23 0.40% 6 2.01% /ateenthing1.htm

Top 30 of 1540 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 261 4.50% 196 4.86% 3868 0.45% 0 0.00% 0 0.00% 157 16.53% 67.195.111.248
2 236 4.07% 154 3.82% 2198 0.25% 0 0.00% 0 0.00% 137 14.42% 87.250.252.241
3 203 3.50% 149 3.70% 46896 5.42% 0 0.00% 0 0.00% 13 1.37% 99.11.23.168
4 111 1.91% 109 2.71% 47934 5.54% 0 0.00% 0 0.00% 1 0.11% 75.118.137.254
5 108 1.86% 104 2.58% 47528 5.49% 0 0.00% 0 0.00% 1 0.11% 66.177.0.9
6 106 1.83% 105 2.61% 50550 5.84% 0 0.00% 0 0.00% 1 0.11% 93.158.147.243
7 81 1.40% 55 1.37% 1971 0.23% 0 0.00% 0 0.00% 24 2.53% 208.115.111.244
8 57 0.98% 35 0.87% 1393 0.16% 0 0.00% 0 0.00% 34 3.58% 66.235.124.17
9 55 0.95% 31 0.77% 409 0.05% 0 0.00% 0 0.00% 29 3.05% 216.129.119.42
10 42 0.72% 35 0.87% 547 0.06% 0 0.00% 0 0.00% 7 0.74% 66.235.124.132
11 40 0.69% 12 0.30% 216 0.03% 0 0.00% 0 0.00% 1 0.11% 12.78.80.189
12 40 0.69% 20 0.50% 32 0.00% 0 0.00% 0 0.00% 20 2.11% 67.16.94.2
13 34 0.59% 0 0.00% 10 0.00% 0 0.00% 0 0.00% 0 0.00% 207.241.227.81
14 30 0.52% 25 0.62% 320 0.04% 0 0.00% 0 0.00% 5 0.53% 78.137.163.133
15 29 0.50% 20 0.50% 126 0.01% 0 0.00% 0 0.00% 4 0.42% 98.73.2.10
16 24 0.41% 21 0.52% 221 0.03% 0 0.00% 0 0.00% 3 0.32% 213.154.207.157
17 21 0.36% 16 0.40% 5917 0.68% 0 0.00% 0 0.00% 1 0.11% 75.35.97.223
18 20 0.34% 16 0.40% 261 0.03% 0 0.00% 0 0.00% 1 0.11% 12.78.80.169
19 20 0.34% 4 0.10% 92 0.01% 0 0.00% 0 0.00% 6 0.63% 66.249.71.130
20 18 0.31% 10 0.25% 62 0.01% 0 0.00% 0 0.00% 2 0.21% 208.65.83.41
21 18 0.31% 3 0.07% 48 0.01% 0 0.00% 0 0.00% 10 1.05% 66.249.65.202
22 17 0.29% 0 0.00% 5 0.00% 0 0.00% 0 0.00% 0 0.00% 119.63.193.56
23 16 0.28% 13 0.32% 6441 0.74% 0 0.00% 0 0.00% 0 0.00% 98.202.233.84
24 16 0.28% 8 0.20% 4219 0.49% 0 0.00% 0 0.00% 0 0.00% 99.151.171.187
25 15 0.26% 13 0.32% 189 0.02% 0 0.00% 0 0.00% 2 0.21% 206.80.1.253
26 15 0.26% 10 0.25% 62 0.01% 0 0.00% 0 0.00% 2 0.21% 213.1.247.98
27 15 0.26% 12 0.30% 5939 0.69% 0 0.00% 0 0.00% 0 0.00% 71.72.54.242
28 15 0.26% 12 0.30% 5897 0.68% 0 0.00% 0 0.00% 0 0.00% 74.215.27.103
29 15 0.26% 13 0.32% 157 0.02% 0 0.00% 0 0.00% 1 0.11% 76.115.248.136
30 15 0.26% 15 0.37% 7536 0.87% 0 0.00% 0 0.00% 0 0.00% 99.128.97.154

Top 10 of 1540 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 106 1.83% 105 2.61% 50550 5.84% 0 0.00% 0 0.00% 1 0.11% 93.158.147.243
2 111 1.91% 109 2.71% 47934 5.54% 0 0.00% 0 0.00% 1 0.11% 75.118.137.254
3 108 1.86% 104 2.58% 47528 5.49% 0 0.00% 0 0.00% 1 0.11% 66.177.0.9
4 203 3.50% 149 3.70% 46896 5.42% 0 0.00% 0 0.00% 13 1.37% 99.11.23.168
5 10 0.17% 10 0.25% 14497 1.68% 0 0.00% 0 0.00% 0 0.00% 99.224.113.134
6 15 0.26% 15 0.37% 7536 0.87% 0 0.00% 0 0.00% 0 0.00% 99.128.97.154
7 16 0.28% 13 0.32% 6441 0.74% 0 0.00% 0 0.00% 0 0.00% 98.202.233.84
8 15 0.26% 12 0.30% 5939 0.69% 0 0.00% 0 0.00% 0 0.00% 71.72.54.242
9 21 0.36% 16 0.40% 5917 0.68% 0 0.00% 0 0.00% 1 0.11% 75.35.97.223
10 12 0.21% 12 0.30% 5905 0.68% 0 0.00% 0 0.00% 0 0.00% 131.252.230.248

Usage by Location for March 2010

Top 30 of 42 Total Locations
# Hits Files kB F kB In kB Out Location
1 2618 45.15% 1765 43.81% 412181 47.65% 0 0.00% 0 0.00% United States
2 1774 30.60% 1292 32.07% 298762 34.54% 0 0.00% 0 0.00% Unresolved/Unknown
3 285 4.92% 216 5.36% 50191 5.80% 0 0.00% 0 0.00% Great Britain (UK)
4 242 4.17% 159 3.95% 2230 0.26% 0 0.00% 0 0.00% Russian Federation
5 195 3.36% 149 3.70% 29989 3.47% 0 0.00% 0 0.00% Canada
6 179 3.09% 136 3.38% 18869 2.18% 0 0.00% 0 0.00% Germany
7 84 1.45% 66 1.64% 15487 1.79% 0 0.00% 0 0.00% Australia
8 49 0.85% 30 0.74% 1397 0.16% 0 0.00% 0 0.00% France
9 48 0.83% 38 0.94% 5872 0.68% 0 0.00% 0 0.00% Netherlands
10 47 0.81% 22 0.55% 49 0.01% 0 0.00% 0 0.00% China
11 33 0.57% 27 0.67% 556 0.06% 0 0.00% 0 0.00% Ukraine
12 31 0.53% 21 0.52% 4278 0.49% 0 0.00% 0 0.00% Sweden
13 21 0.36% 16 0.40% 3649 0.42% 0 0.00% 0 0.00% Poland
14 19 0.33% 14 0.35% 1517 0.18% 0 0.00% 0 0.00% Austria
15 18 0.31% 14 0.35% 1670 0.19% 0 0.00% 0 0.00% Norway
16 18 0.31% 12 0.30% 623 0.07% 0 0.00% 0 0.00% Portugal
17 17 0.29% 15 0.37% 4521 0.52% 0 0.00% 0 0.00% Denmark
18 15 0.26% 12 0.30% 590 0.07% 0 0.00% 0 0.00% Singapore
19 14 0.24% 13 0.32% 156 0.02% 0 0.00% 0 0.00% Colombia
20 13 0.22% 9 0.22% 926 0.11% 0 0.00% 0 0.00% Finland
21 8 0.14% 6 0.15% 335 0.04% 0 0.00% 0 0.00% Ireland
22 8 0.14% 6 0.15% 335 0.04% 0 0.00% 0 0.00% Japan
23 8 0.14% 6 0.15% 334 0.04% 0 0.00% 0 0.00% Korea (South)
24 7 0.12% 7 0.17% 1421 0.16% 0 0.00% 0 0.00% Spain
25 6 0.10% 5 0.12% 31 0.00% 0 0.00% 0 0.00% Brazil
26 6 0.10% 5 0.12% 31 0.00% 0 0.00% 0 0.00% Jamaica
27 6 0.10% 4 0.10% 2083 0.24% 0 0.00% 0 0.00% Venezuela
28 4 0.07% 2 0.05% 848 0.10% 0 0.00% 0 0.00% Argentina
29 4 0.07% 3 0.07% 1392 0.16% 0 0.00% 0 0.00% Belgium
30 4 0.07% 3 0.07% 1392 0.16% 0 0.00% 0 0.00% Switzerland


Generated by Webalizer Version 2.01