Usage Statistics for deer.transform.to

Summary Period: April 2010
Generated 01-May-2010 06:42 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for April 2010
Total Hits 6120
Total Files 3935
Total Pages 1314
Total Visits 941
Total kB Files 1032616
Total kB In 0
Total kB Out 0
Total Unique Sites 1177
Total Unique URLs 212
. Avg Max
Hits per Hour 8 172
Hits per Day 204 1007
Files per Day 131 786
Pages per Day 43 135
Visits per Day 31 53
kB Files per Day 34421 366809
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3935
Code 206 - Partial Content 62
Code 301 - Moved Permanently 6
Code 304 - Not Modified 642
Code 404 - Not Found 1475

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 134 2.19% 82 2.08% 37 2.82% 32 3.40% 37 3.14% 8177 0.79% 0 0.00% 0 0.00%
2 118 1.93% 70 1.78% 47 3.58% 33 3.51% 30 2.55% 1019 0.10% 0 0.00% 0 0.00%
3 210 3.43% 58 1.47% 37 2.82% 31 3.29% 34 2.89% 931 0.09% 0 0.00% 0 0.00%
4 70 1.14% 36 0.91% 22 1.67% 20 2.13% 24 2.04% 1392 0.13% 0 0.00% 0 0.00%
5 132 2.16% 74 1.88% 56 4.26% 44 4.68% 36 3.06% 2262 0.22% 0 0.00% 0 0.00%
6 165 2.70% 100 2.54% 54 4.11% 52 5.53% 38 3.23% 16939 1.64% 0 0.00% 0 0.00%
7 173 2.83% 105 2.67% 19 1.45% 16 1.70% 44 3.74% 24157 2.34% 0 0.00% 0 0.00%
8 163 2.66% 90 2.29% 60 4.57% 41 4.36% 39 3.31% 4982 0.48% 0 0.00% 0 0.00%
9 120 1.96% 67 1.70% 45 3.42% 35 3.72% 26 2.21% 5445 0.53% 0 0.00% 0 0.00%
10 142 2.32% 87 2.21% 32 2.44% 30 3.19% 39 3.31% 3685 0.36% 0 0.00% 0 0.00%
11 147 2.40% 99 2.52% 56 4.26% 38 4.04% 36 3.06% 15704 1.52% 0 0.00% 0 0.00%
12 113 1.85% 60 1.52% 51 3.88% 28 2.98% 29 2.46% 30485 2.95% 0 0.00% 0 0.00%
13 118 1.93% 73 1.86% 47 3.58% 44 4.68% 27 2.29% 1728 0.17% 0 0.00% 0 0.00%
14 118 1.93% 68 1.73% 50 3.81% 34 3.61% 32 2.72% 5348 0.52% 0 0.00% 0 0.00%
15 225 3.68% 83 2.11% 28 2.13% 25 2.66% 39 3.31% 10321 1.00% 0 0.00% 0 0.00%
16 1007 16.45% 786 19.97% 21 1.60% 17 1.81% 224 19.03% 366809 35.52% 0 0.00% 0 0.00%
17 240 3.92% 153 3.89% 61 4.64% 30 3.19% 60 5.10% 47524 4.60% 0 0.00% 0 0.00%
18 226 3.69% 135 3.43% 55 4.19% 48 5.10% 53 4.50% 34107 3.30% 0 0.00% 0 0.00%
19 154 2.52% 99 2.52% 32 2.44% 29 3.08% 40 3.40% 24670 2.39% 0 0.00% 0 0.00%
20 223 3.64% 153 3.89% 54 4.11% 43 4.57% 49 4.16% 41681 4.04% 0 0.00% 0 0.00%
21 143 2.34% 92 2.34% 48 3.65% 29 3.08% 38 3.23% 7758 0.75% 0 0.00% 0 0.00%
22 209 3.42% 164 4.17% 135 10.27% 16 1.70% 37 3.14% 15706 1.52% 0 0.00% 0 0.00%
23 105 1.72% 61 1.55% 24 1.83% 20 2.13% 32 2.72% 8972 0.87% 0 0.00% 0 0.00%
24 162 2.65% 103 2.62% 33 2.51% 26 2.76% 42 3.57% 11055 1.07% 0 0.00% 0 0.00%
25 118 1.93% 81 2.06% 20 1.52% 15 1.59% 27 2.29% 15805 1.53% 0 0.00% 0 0.00%
26 141 2.30% 89 2.26% 33 2.51% 24 2.55% 40 3.40% 19079 1.85% 0 0.00% 0 0.00%
27 115 1.88% 69 1.75% 22 1.67% 21 2.23% 34 2.89% 10521 1.02% 0 0.00% 0 0.00%
28 279 4.56% 175 4.45% 37 2.82% 27 2.87% 53 4.50% 56472 5.47% 0 0.00% 0 0.00%
29 342 5.59% 245 6.23% 58 4.41% 53 5.63% 97 8.24% 79150 7.67% 0 0.00% 0 0.00%
30 508 8.30% 378 9.61% 40 3.04% 40 4.25% 176 14.95% 160734 15.57% 0 0.00% 0 0.00%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 275 4.49% 6 194 4.93% 1 52 3.96% 1794 53814 5.21% 0 0 0.00% 0 0 0.00%
1 11 344 5.62% 6 182 4.63% 1 46 3.50% 1987 59605 5.77% 0 0 0.00% 0 0 0.00%
2 12 370 6.05% 8 260 6.61% 2 67 5.10% 2759 82784 8.02% 0 0 0.00% 0 0 0.00%
3 10 319 5.21% 8 247 6.28% 5 164 12.48% 1794 53828 5.21% 0 0 0.00% 0 0 0.00%
4 6 208 3.40% 4 136 3.46% 1 42 3.20% 1182 35459 3.43% 0 0 0.00% 0 0 0.00%
5 8 260 4.25% 5 160 4.07% 1 40 3.04% 1770 53107 5.14% 0 0 0.00% 0 0 0.00%
6 5 177 2.89% 4 126 3.20% 1 49 3.73% 1059 31758 3.08% 0 0 0.00% 0 0 0.00%
7 8 249 4.07% 4 136 3.46% 2 72 5.48% 1285 38562 3.73% 0 0 0.00% 0 0 0.00%
8 9 285 4.66% 4 125 3.18% 1 52 3.96% 1138 34136 3.31% 0 0 0.00% 0 0 0.00%
9 6 183 2.99% 3 119 3.02% 1 44 3.35% 1024 30730 2.98% 0 0 0.00% 0 0 0.00%
10 8 255 4.17% 5 165 4.19% 1 37 2.82% 1910 57286 5.55% 0 0 0.00% 0 0 0.00%
11 7 214 3.50% 5 159 4.04% 1 33 2.51% 1515 45436 4.40% 0 0 0.00% 0 0 0.00%
12 8 264 4.31% 6 191 4.85% 1 34 2.59% 2710 81298 7.87% 0 0 0.00% 0 0 0.00%
13 6 205 3.35% 4 149 3.79% 1 48 3.65% 1342 40270 3.90% 0 0 0.00% 0 0 0.00%
14 9 288 4.71% 5 177 4.50% 1 46 3.50% 1214 36430 3.53% 0 0 0.00% 0 0 0.00%
15 8 254 4.15% 4 138 3.51% 2 61 4.64% 642 19258 1.86% 0 0 0.00% 0 0 0.00%
16 8 249 4.07% 5 176 4.47% 2 61 4.64% 1163 34895 3.38% 0 0 0.00% 0 0 0.00%
17 6 189 3.09% 4 131 3.33% 1 35 2.66% 819 24570 2.38% 0 0 0.00% 0 0 0.00%
18 5 165 2.70% 3 96 2.44% 1 49 3.73% 716 21465 2.08% 0 0 0.00% 0 0 0.00%
19 6 200 3.27% 4 124 3.15% 1 47 3.58% 741 22237 2.15% 0 0 0.00% 0 0 0.00%
20 8 266 4.35% 5 166 4.22% 1 52 3.96% 1171 35143 3.40% 0 0 0.00% 0 0 0.00%
21 8 240 3.92% 5 151 3.84% 1 52 3.96% 968 29055 2.81% 0 0 0.00% 0 0 0.00%
22 9 284 4.64% 6 194 4.93% 1 56 4.26% 1429 42876 4.15% 0 0 0.00% 0 0 0.00%
23 12 377 6.16% 7 233 5.92% 2 75 5.71% 2287 68613 6.64% 0 0 0.00% 0 0 0.00%

Top 30 of 212 Total URLs
# Hits kB F kB In kB Out URL
1 297 4.85% 366 0.04% 0 0.00% 0 0.00% /
2 217 3.55% 215 0.02% 0 0.00% 0 0.00% /Basic.css
3 72 1.18% 1343 0.13% 0 0.00% 0 0.00% /SL/
4 60 0.98% 120 0.01% 0 0.00% 0 0.00% /morphs/Buck Profile XviD.avi
5 59 0.96% 1239 0.12% 0 0.00% 0 0.00% /STO/
6 52 0.85% 204 0.02% 0 0.00% 0 0.00% /Bash05/
7 51 0.83% 157 0.02% 0 0.00% 0 0.00% /temp/
8 45 0.74% 581 0.06% 0 0.00% 0 0.00% /listofpowers.html
9 42 0.69% 826 0.08% 0 0.00% 0 0.00% /coh/
10 41 0.67% 757 0.07% 0 0.00% 0 0.00% /CO/
11 37 0.60% 769 0.07% 0 0.00% 0 0.00% /story.htm
12 28 0.46% 1079 0.10% 0 0.00% 0 0.00% /titanicpart9.html
13 26 0.42% 38 0.00% 0 0.00% 0 0.00% /morphs/
14 25 0.41% 1182 0.11% 0 0.00% 0 0.00% /ateenthing1.htm
15 21 0.34% 225 0.02% 0 0.00% 0 0.00% /aritd4.html
16 20 0.33% 323 0.03% 0 0.00% 0 0.00% /aritd5.html
17 18 0.29% 210 0.02% 0 0.00% 0 0.00% /aritd3.html
18 17 0.28% 265 0.03% 0 0.00% 0 0.00% /aritd1.html
19 16 0.26% 411 0.04% 0 0.00% 0 0.00% /ateenthing4.html
20 15 0.25% 188 0.02% 0 0.00% 0 0.00% /artificersgambit.html
21 14 0.23% 355 0.03% 0 0.00% 0 0.00% /ateenthing3.htm
22 14 0.23% 132 0.01% 0 0.00% 0 0.00% /titanicpart2.html
23 14 0.23% 62 0.01% 0 0.00% 0 0.00% /titanicpart5.html
24 13 0.21% 275 0.03% 0 0.00% 0 0.00% /aritd2.html
25 13 0.21% 260 0.03% 0 0.00% 0 0.00% /dragonsgreed.html
26 13 0.21% 425 0.04% 0 0.00% 0 0.00% /echoes.html
27 13 0.21% 543 0.05% 0 0.00% 0 0.00% /echoes2.htm
28 13 0.21% 219 0.02% 0 0.00% 0 0.00% /sighofwind.htm
29 13 0.21% 343 0.03% 0 0.00% 0 0.00% /titanicpart8.html
30 13 0.21% 78 0.01% 0 0.00% 0 0.00% /titanicprologue.html

Top 10 of 212 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5 0.08% 25018 2.42% 0 0.00% 0 0.00% /morphs/Female Test 2.avi
2 72 1.18% 1343 0.13% 0 0.00% 0 0.00% /SL/
3 59 0.96% 1239 0.12% 0 0.00% 0 0.00% /STO/
4 25 0.41% 1182 0.11% 0 0.00% 0 0.00% /ateenthing1.htm
5 28 0.46% 1079 0.10% 0 0.00% 0 0.00% /titanicpart9.html
6 42 0.69% 826 0.08% 0 0.00% 0 0.00% /coh/
7 37 0.60% 769 0.07% 0 0.00% 0 0.00% /story.htm
8 41 0.67% 757 0.07% 0 0.00% 0 0.00% /CO/
9 8 0.13% 589 0.06% 0 0.00% 0 0.00% /familyties.html
10 45 0.74% 581 0.06% 0 0.00% 0 0.00% /listofpowers.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 297 4.85% 283 31.06% /
2 72 1.18% 55 6.04% /SL/
3 45 0.74% 41 4.50% /listofpowers.html
4 51 0.83% 36 3.95% /temp/
5 59 0.96% 33 3.62% /STO/
6 37 0.60% 28 3.07% /story.htm
7 52 0.85% 27 2.96% /Bash05/
8 41 0.67% 26 2.85% /CO/
9 42 0.69% 26 2.85% /coh/
10 28 0.46% 24 2.63% /titanicpart9.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 72 1.18% 43 11.65% /SL/
2 51 0.83% 29 7.86% /temp/
3 41 0.67% 24 6.50% /CO/
4 52 0.85% 20 5.42% /Bash05/
5 42 0.69% 20 5.42% /coh/
6 59 0.96% 19 5.15% /STO/
7 297 4.85% 14 3.79% /
8 13 0.21% 10 2.71% /titanicprologue.html
9 13 0.21% 9 2.44% /echoes.html
10 17 0.28% 8 2.17% /aritd1.html

Top 30 of 1177 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 343 5.60% 141 3.58% 1797 0.17% 0 0.00% 0 0.00% 287 30.50% 87.250.252.241
2 203 3.32% 172 4.37% 56102 5.43% 0 0.00% 0 0.00% 13 1.38% 99.11.23.168
3 145 2.37% 98 2.49% 1899 0.18% 0 0.00% 0 0.00% 90 9.56% 67.195.111.248
4 122 1.99% 1 0.03% 3 0.00% 0 0.00% 0 0.00% 1 0.11% 93.158.147.29
5 119 1.94% 114 2.90% 2253 0.22% 0 0.00% 0 0.00% 1 0.11% 85.17.211.164
6 85 1.39% 1 0.03% 3 0.00% 0 0.00% 0 0.00% 1 0.11% 93.158.146.30
7 79 1.29% 56 1.42% 2199 0.21% 0 0.00% 0 0.00% 19 2.02% 208.115.111.244
8 60 0.98% 25 0.64% 9301 0.90% 0 0.00% 0 0.00% 2 0.21% 64.81.170.101
9 59 0.96% 42 1.07% 872 0.08% 0 0.00% 0 0.00% 33 3.51% 67.195.112.50
10 42 0.69% 36 0.91% 463 0.04% 0 0.00% 0 0.00% 6 0.64% 66.235.124.132
11 40 0.65% 16 0.41% 274 0.03% 0 0.00% 0 0.00% 6 0.64% 38.111.147.83
12 39 0.64% 1 0.03% 2 0.00% 0 0.00% 0 0.00% 1 0.11% 93.158.146.28
13 38 0.62% 17 0.43% 3797 0.37% 0 0.00% 0 0.00% 7 0.74% 66.249.71.185
14 33 0.54% 13 0.33% 74 0.01% 0 0.00% 0 0.00% 4 0.43% 38.111.147.84
15 31 0.51% 2 0.05% 1105 0.11% 0 0.00% 0 0.00% 0 0.00% 205.188.116.73
16 30 0.49% 0 0.00% 9 0.00% 0 0.00% 0 0.00% 1 0.11% 79.151.254.178
17 29 0.47% 27 0.69% 9132 0.88% 0 0.00% 0 0.00% 2 0.21% 97.102.181.229
18 28 0.46% 2 0.05% 10 0.00% 0 0.00% 0 0.00% 2 0.21% 216.129.119.42
19 28 0.46% 14 0.36% 23 0.00% 0 0.00% 0 0.00% 14 1.49% 67.16.94.2
20 27 0.44% 15 0.38% 601 0.06% 0 0.00% 0 0.00% 15 1.59% 66.235.124.17
21 24 0.39% 12 0.30% 6438 0.62% 0 0.00% 0 0.00% 0 0.00% 86.30.20.27
22 23 0.38% 19 0.48% 5189 0.50% 0 0.00% 0 0.00% 2 0.21% 74.62.18.50
23 21 0.34% 17 0.43% 327 0.03% 0 0.00% 0 0.00% 4 0.43% 78.137.163.133
24 18 0.29% 9 0.23% 384 0.04% 0 0.00% 0 0.00% 1 0.11% 174.129.181.188
25 18 0.29% 14 0.36% 2180 0.21% 0 0.00% 0 0.00% 1 0.11% 207.6.254.204
26 18 0.29% 16 0.41% 249 0.02% 0 0.00% 0 0.00% 1 0.11% 69.19.14.15
27 17 0.28% 13 0.33% 6883 0.67% 0 0.00% 0 0.00% 0 0.00% 137.163.145.226
28 17 0.28% 14 0.36% 241 0.02% 0 0.00% 0 0.00% 1 0.11% 201.174.215.2
29 17 0.28% 6 0.15% 975 0.09% 0 0.00% 0 0.00% 6 0.64% 66.249.71.4
30 17 0.28% 14 0.36% 223 0.02% 0 0.00% 0 0.00% 1 0.11% 69.157.54.111

Top 10 of 1177 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 203 3.32% 172 4.37% 56102 5.43% 0 0.00% 0 0.00% 13 1.38% 99.11.23.168
2 60 0.98% 25 0.64% 9301 0.90% 0 0.00% 0 0.00% 2 0.21% 64.81.170.101
3 29 0.47% 27 0.69% 9132 0.88% 0 0.00% 0 0.00% 2 0.21% 97.102.181.229
4 15 0.25% 14 0.36% 7420 0.72% 0 0.00% 0 0.00% 0 0.00% 195.88.117.150
5 17 0.28% 13 0.33% 6883 0.67% 0 0.00% 0 0.00% 0 0.00% 137.163.145.226
6 15 0.25% 13 0.33% 6475 0.63% 0 0.00% 0 0.00% 0 0.00% 208.95.187.16
7 24 0.39% 12 0.30% 6438 0.62% 0 0.00% 0 0.00% 0 0.00% 86.30.20.27
8 13 0.21% 13 0.33% 6399 0.62% 0 0.00% 0 0.00% 0 0.00% 96.48.216.9
9 13 0.21% 12 0.30% 5896 0.57% 0 0.00% 0 0.00% 0 0.00% 216.105.250.4
10 12 0.20% 12 0.30% 5896 0.57% 0 0.00% 0 0.00% 0 0.00% 24.34.40.158

Usage by Location for April 2010

Top 30 of 35 Total Locations
# Hits Files kB F kB In kB Out Location
1 2411 39.40% 1553 39.47% 427348 41.38% 0 0.00% 0 0.00% United States
2 2062 33.69% 1281 32.55% 313498 30.36% 0 0.00% 0 0.00% Unresolved/Unknown
3 357 5.83% 151 3.84% 1859 0.18% 0 0.00% 0 0.00% Russian Federation
4 271 4.43% 203 5.16% 87186 8.44% 0 0.00% 0 0.00% Great Britain (UK)
5 184 3.01% 132 3.35% 34559 3.35% 0 0.00% 0 0.00% Canada
6 174 2.84% 152 3.86% 56750 5.50% 0 0.00% 0 0.00% Germany
7 172 2.81% 157 3.99% 12414 1.20% 0 0.00% 0 0.00% Netherlands
8 91 1.49% 69 1.75% 13049 1.26% 0 0.00% 0 0.00% Australia
9 41 0.67% 32 0.81% 14330 1.39% 0 0.00% 0 0.00% Sweden
10 34 0.56% 33 0.84% 630 0.06% 0 0.00% 0 0.00% China
11 34 0.56% 27 0.69% 2755 0.27% 0 0.00% 0 0.00% Japan
12 31 0.51% 23 0.58% 9242 0.90% 0 0.00% 0 0.00% Finland
13 29 0.47% 17 0.43% 6692 0.65% 0 0.00% 0 0.00% France
14 27 0.44% 18 0.46% 8834 0.86% 0 0.00% 0 0.00% Austria
15 24 0.39% 19 0.48% 272 0.03% 0 0.00% 0 0.00% Mexico
16 23 0.38% 13 0.33% 6193 0.60% 0 0.00% 0 0.00% Spain
17 21 0.34% 14 0.36% 2038 0.20% 0 0.00% 0 0.00% Belgium
18 20 0.33% 15 0.38% 2305 0.22% 0 0.00% 0 0.00% Hungary
19 16 0.26% 7 0.18% 2703 0.26% 0 0.00% 0 0.00% Singapore
20 14 0.23% 11 0.28% 4899 0.47% 0 0.00% 0 0.00% Ireland
21 13 0.21% 9 0.23% 4315 0.42% 0 0.00% 0 0.00% Poland
22 12 0.20% 12 0.30% 6070 0.59% 0 0.00% 0 0.00% Italy
23 9 0.15% 6 0.15% 674 0.07% 0 0.00% 0 0.00% Czech Republic
24 8 0.13% 4 0.10% 1975 0.19% 0 0.00% 0 0.00% Brazil
25 8 0.13% 8 0.20% 1446 0.14% 0 0.00% 0 0.00% Norway
26 6 0.10% 6 0.15% 2909 0.28% 0 0.00% 0 0.00% Switzerland
27 6 0.10% 6 0.15% 2959 0.29% 0 0.00% 0 0.00% Slovenia
28 5 0.08% 5 0.13% 31 0.00% 0 0.00% 0 0.00% Latvia
29 4 0.07% 3 0.08% 1525 0.15% 0 0.00% 0 0.00% Estonia
30 4 0.07% 4 0.10% 1974 0.19% 0 0.00% 0 0.00% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01