Usage Statistics for mephcom.transform.to

Summary Period: Last 12 Months
Generated 22-May-2010 06:28 CDT

Usage summary for mephcom.transform.to

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2010 28 17 5 5 50 4309 0 0 116 128 387 627
Apr 2010 20 13 7 4 49 7397 0 0 140 229 392 606
Mar 2010 13 7 4 4 23 3965 0 0 126 132 238 406
Feb 2010 20 12 8 6 30 6484 0 0 179 239 345 563
Jan 2010 28 20 8 6 42 12274 0 0 193 270 622 893
Dec 2009 13 9 4 3 28 4773 0 0 114 149 283 430
Nov 2009 17 11 5 3 26 5953 0 0 115 158 359 515
Oct 2009 24 16 6 2 25 8976 0 0 81 206 510 774
Sep 2009 16 7 4 3 35 4657 0 0 93 131 237 481
Aug 2009 27 17 7 4 42 8249 0 0 136 229 541 847
Jul 2009 18 13 4 3 44 5699 0 0 94 146 409 566
Jun 2009 25 8 5 3 30 5258 0 0 90 170 265 777
Totals 77994 0 0 1477 2187 4588 7485


Generated by Webalizer Version 2.01