Usage Statistics for tga.transform.to

Summary Period: January 2006
Generated 01-Feb-2006 06:26 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2006
Total Hits 21027
Total Files 19074
Total Pages 5620
Total Visits 5020
Total KBytes 42547
Total Unique Sites 4454
Total Unique URLs 1056
. Avg Max
Hits per Hour 28 3544
Hits per Day 678 4442
Files per Day 615 4215
Pages per Day 181 217
Visits per Day 161 191
KBytes per Day 1372 9440
Hits by Response Code
Code 200 - OK 19074
Code 206 - Partial Content 322
Code 304 - Not Modified 1631

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
1 619 2.94% 601 3.15% 175 3.11% 157 3.13% 197 4.42% 1333 3.13%
2 406 1.93% 384 2.01% 187 3.33% 178 3.55% 196 4.40% 853 2.00%
3 476 2.26% 437 2.29% 162 2.88% 154 3.07% 189 4.24% 967 2.27%
4 409 1.95% 391 2.05% 154 2.74% 138 2.75% 181 4.06% 870 2.05%
5 587 2.79% 377 1.98% 178 3.17% 163 3.25% 178 4.00% 877 2.06%
6 4442 21.13% 4215 22.10% 217 3.86% 159 3.17% 186 4.18% 9440 22.19%
7 320 1.52% 296 1.55% 172 3.06% 162 3.23% 197 4.42% 657 1.54%
8 469 2.23% 290 1.52% 174 3.10% 165 3.29% 202 4.54% 645 1.51%
9 319 1.52% 298 1.56% 172 3.06% 160 3.19% 182 4.09% 660 1.55%
10 379 1.80% 355 1.86% 168 2.99% 151 3.01% 173 3.88% 773 1.82%
11 196 0.93% 187 0.98% 142 2.53% 132 2.63% 140 3.14% 412 0.97%
12 490 2.33% 468 2.45% 197 3.51% 171 3.41% 191 4.29% 1043 2.45%
13 934 4.44% 755 3.96% 217 3.86% 165 3.29% 224 5.03% 1723 4.05%
14 659 3.13% 638 3.34% 202 3.59% 159 3.17% 215 4.83% 1425 3.35%
15 257 1.22% 241 1.26% 193 3.43% 181 3.61% 183 4.11% 534 1.25%
16 459 2.18% 440 2.31% 175 3.11% 162 3.23% 216 4.85% 977 2.30%
17 542 2.58% 474 2.49% 153 2.72% 137 2.73% 189 4.24% 1056 2.48%
18 732 3.48% 552 2.89% 208 3.70% 191 3.80% 239 5.37% 1223 2.87%
19 702 3.34% 680 3.57% 200 3.56% 185 3.69% 240 5.39% 1519 3.57%
20 392 1.86% 362 1.90% 174 3.10% 163 3.25% 216 4.85% 808 1.90%
21 926 4.40% 549 2.88% 204 3.63% 182 3.63% 225 5.05% 1232 2.90%
22 470 2.24% 448 2.35% 200 3.56% 184 3.67% 227 5.10% 994 2.34%
23 377 1.79% 362 1.90% 170 3.02% 147 2.93% 192 4.31% 801 1.88%
24 1037 4.93% 986 5.17% 164 2.92% 148 2.95% 203 4.56% 2204 5.18%
25 663 3.15% 643 3.37% 192 3.42% 164 3.27% 210 4.71% 1437 3.38%
26 1064 5.06% 1047 5.49% 168 2.99% 152 3.03% 206 4.63% 2321 5.46%
27 507 2.41% 483 2.53% 203 3.61% 191 3.80% 237 5.32% 1076 2.53%
28 682 3.24% 671 3.52% 210 3.74% 184 3.67% 228 5.12% 1475 3.47%
29 349 1.66% 333 1.75% 156 2.78% 142 2.83% 182 4.09% 733 1.72%
30 631 3.00% 614 3.22% 168 2.99% 150 2.99% 201 4.51% 1360 3.20%
31 532 2.53% 497 2.61% 165 2.94% 146 2.91% 194 4.36% 1120 2.63%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1218 5.79% 23 724 3.80% 8 248 4.41% 53 1630 3.83%
1 19 616 2.93% 13 428 2.24% 7 239 4.25% 31 946 2.22%
2 10 321 1.53% 9 305 1.60% 5 171 3.04% 22 680 1.60%
3 149 4626 22.00% 147 4574 23.98% 6 195 3.47% 330 10228 24.04%
4 40 1243 5.91% 39 1223 6.41% 5 171 3.04% 87 2709 6.37%
5 9 293 1.39% 8 266 1.39% 4 146 2.60% 19 574 1.35%
6 11 346 1.65% 10 323 1.69% 5 164 2.92% 23 722 1.70%
7 12 394 1.87% 11 364 1.91% 5 184 3.27% 26 806 1.89%
8 7 244 1.16% 7 223 1.17% 6 188 3.35% 16 483 1.13%
9 12 374 1.78% 11 357 1.87% 6 190 3.38% 25 788 1.85%
10 36 1137 5.41% 29 922 4.83% 8 260 4.63% 66 2049 4.82%
11 18 579 2.75% 17 536 2.81% 7 241 4.29% 39 1199 2.82%
12 13 407 1.94% 12 380 1.99% 7 226 4.02% 28 857 2.01%
13 13 424 2.02% 12 398 2.09% 8 260 4.63% 28 877 2.06%
14 21 667 3.17% 20 650 3.41% 7 228 4.06% 46 1441 3.39%
15 61 1920 9.13% 48 1510 7.92% 9 292 5.20% 110 3425 8.05%
16 55 1710 8.13% 53 1658 8.69% 9 308 5.48% 119 3681 8.65%
17 21 662 3.15% 20 625 3.28% 8 278 4.95% 45 1395 3.28%
18 39 1215 5.78% 37 1162 6.09% 10 311 5.53% 84 2604 6.12%
19 21 680 3.23% 20 624 3.27% 9 282 5.02% 45 1404 3.30%
20 14 456 2.17% 13 425 2.23% 7 230 4.09% 30 937 2.20%
21 10 338 1.61% 9 308 1.61% 7 242 4.31% 22 684 1.61%
22 16 522 2.48% 15 487 2.55% 9 280 4.98% 35 1096 2.58%
23 20 635 3.02% 19 602 3.16% 9 286 5.09% 43 1331 3.13%

Top 30 of 1056 Total URLs
# Hits KBytes URL
1 5140 24.44% 10250 24.09% /
2 1974 9.39% 4370 10.27% /robots.txt
3 1520 7.23% 3336 7.84% /favicon.ico
4 156 0.74% 325 0.76% /cgi-t/counter
5 62 0.29% 134 0.31% /cgi-t/randomIMG
6 49 0.23% 89 0.21% /prev/ppof
7 42 0.20% 86 0.20% /cgi-bin/*
8 37 0.18% 75 0.18% /cgi-bin/sequence2.cgi
9 29 0.14% 62 0.15% /links.htm
10 20 0.10% 42 0.10% /updates.htm
11 19 0.09% 40 0.09% /tg.htm
12 13 0.06% 20 0.05% /fantasy.htm
13 13 0.06% 29 0.07% /sequence.htm
14 10 0.05% 20 0.05% /animatio.htm
15 10 0.05% 22 0.05% /digiedit.htm
16 8 0.04% 18 0.04% /MSOffice/cltreq.asp
17 8 0.04% 18 0.04% /draw_col.htm
18 8 0.04% 18 0.04% /furry.htm
19 6 0.03% 13 0.03% /_vti_bin/owssvr.dll
20 6 0.03% 13 0.03% /draw_baw.htm
21 6 0.03% 13 0.03% /main.html
22 6 0.03% 13 0.03% /noneexistentpage/
23 6 0.03% 13 0.03% /tg/pof
24 5 0.02% 11 0.03% /cgi-bin/t2.cgi
25 5 0.02% 11 0.03% /siteinfo.xml
26 4 0.02% 9 0.02% /draw_baw/index
27 4 0.02% 9 0.02% /new/99-02-25/
28 4 0.02% 9 0.02% /tg
29 3 0.01% 7 0.02% /anim/srlshanr.mpg
30 2 0.01% 4 0.01% /_vti_bin/shtml.exe/_vti_rpc

Top 10 of 1056 Total URLs By KBytes
# Hits KBytes URL
1 5140 24.44% 10250 24.09% /
2 1974 9.39% 4370 10.27% /robots.txt
3 1520 7.23% 3336 7.84% /favicon.ico
4 156 0.74% 325 0.76% /cgi-t/counter
5 62 0.29% 134 0.31% /cgi-t/randomIMG
6 49 0.23% 89 0.21% /prev/ppof
7 42 0.20% 86 0.20% /cgi-bin/*
8 37 0.18% 75 0.18% /cgi-bin/sequence2.cgi
9 29 0.14% 62 0.15% /links.htm
10 20 0.10% 42 0.10% /updates.htm

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 5140 24.44% 4840 96.41% /
2 37 0.18% 28 0.56% /cgi-bin/sequence2.cgi
3 62 0.29% 25 0.50% /cgi-t/randomIMG
4 156 0.74% 24 0.48% /cgi-t/counter
5 29 0.14% 22 0.44% /links.htm
6 20 0.10% 15 0.30% /updates.htm
7 49 0.23% 12 0.24% /prev/ppof
8 19 0.09% 10 0.20% /tg.htm
9 13 0.06% 9 0.18% /fantasy.htm
10 10 0.05% 5 0.10% /digiedit.htm

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 5140 24.44% 4824 96.19% /
2 156 0.74% 42 0.84% /cgi-t/counter
3 37 0.18% 26 0.52% /cgi-bin/sequence2.cgi
4 29 0.14% 22 0.44% /links.htm
5 49 0.23% 19 0.38% /prev/ppof
6 20 0.10% 16 0.32% /updates.htm
7 19 0.09% 10 0.20% /tg.htm
8 62 0.29% 8 0.16% /cgi-t/randomIMG
9 13 0.06% 8 0.16% /fantasy.htm
10 8 0.04% 6 0.12% /draw_col.htm

Top 30 of 4454 Total Sites
# Hits Files KBytes Visits Hostname
1 3970 18.88% 3970 20.81% 8793 20.67% 1 0.02% 64.228.208.170
2 1449 6.89% 563 2.95% 1146 2.69% 9 0.18% 68.198.27.227
3 651 3.10% 651 3.41% 1442 3.39% 1 0.02% 66.83.78.1
4 416 1.98% 227 1.19% 488 1.15% 1 0.02% 131.151.73.95
5 413 1.96% 413 2.17% 915 2.15% 1 0.02% 12.17.221.190
6 333 1.58% 333 1.75% 738 1.73% 1 0.02% 24.115.27.212
7 329 1.56% 329 1.72% 729 1.71% 1 0.02% 198.82.122.95
8 327 1.56% 298 1.56% 660 1.55% 1 0.02% 70.255.148.151
9 294 1.40% 294 1.54% 651 1.53% 1 0.02% 220.97.188.208
10 292 1.39% 292 1.53% 647 1.52% 2 0.04% 83.135.180.33
11 279 1.33% 228 1.20% 505 1.19% 1 0.02% 67.8.209.183
12 259 1.23% 259 1.36% 574 1.35% 2 0.04% 66.91.255.120
13 240 1.14% 240 1.26% 532 1.25% 2 0.04% 128.235.249.80
14 214 1.02% 214 1.12% 445 1.05% 1 0.02% 69.119.158.139
15 193 0.92% 193 1.01% 427 1.00% 1 0.02% 207.144.48.229
16 188 0.89% 188 0.99% 416 0.98% 1 0.02% 68.9.57.199
17 144 0.68% 144 0.75% 319 0.75% 5 0.10% 24.10.132.187
18 131 0.62% 131 0.69% 290 0.68% 1 0.02% 216.87.207.1
19 127 0.60% 127 0.67% 281 0.66% 2 0.04% 67.180.249.92
20 96 0.46% 96 0.50% 213 0.50% 3 0.06% 68.33.204.218
21 87 0.41% 87 0.46% 193 0.45% 1 0.02% 24.161.43.100
22 87 0.41% 86 0.45% 190 0.45% 18 0.36% 66.249.66.200
23 86 0.41% 80 0.42% 176 0.41% 1 0.02% 83.238.56.14
24 85 0.40% 83 0.44% 177 0.42% 0 0.00% 172.131.135.230
25 76 0.36% 76 0.40% 168 0.40% 1 0.02% 66.206.239.160
26 74 0.35% 74 0.39% 164 0.39% 1 0.02% 68.149.181.156
27 69 0.33% 69 0.36% 147 0.35% 1 0.02% 12.76.152.43
28 66 0.31% 50 0.26% 111 0.26% 1 0.02% 222.3.52.218
29 65 0.31% 64 0.34% 142 0.33% 6 0.12% 62.254.0.38
30 65 0.31% 65 0.34% 144 0.34% 2 0.04% 68.221.197.173

Top 10 of 4454 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3970 18.88% 3970 20.81% 8793 20.67% 1 0.02% 64.228.208.170
2 651 3.10% 651 3.41% 1442 3.39% 1 0.02% 66.83.78.1
3 1449 6.89% 563 2.95% 1146 2.69% 9 0.18% 68.198.27.227
4 413 1.96% 413 2.17% 915 2.15% 1 0.02% 12.17.221.190
5 333 1.58% 333 1.75% 738 1.73% 1 0.02% 24.115.27.212
6 329 1.56% 329 1.72% 729 1.71% 1 0.02% 198.82.122.95
7 327 1.56% 298 1.56% 660 1.55% 1 0.02% 70.255.148.151
8 294 1.40% 294 1.54% 651 1.53% 1 0.02% 220.97.188.208
9 292 1.39% 292 1.53% 647 1.52% 2 0.04% 83.135.180.33
10 259 1.23% 259 1.36% 574 1.35% 2 0.04% 66.91.255.120

Usage by Country for January 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 21027 100.00% 19396 101.69% 42547 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01