Usage Statistics for tga.transform.to

Summary Period: December 2006
Generated 01-Jan-2007 06:27 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2006
Total Hits 20890
Total Files 17739
Total Pages 5859
Total Visits 4930
Total KBytes 39633
Total Unique Sites 4359
Total Unique URLs 996
. Avg Max
Hits per Hour 28 1542
Hits per Day 673 1892
Files per Day 572 1212
Pages per Day 189 291
Visits per Day 159 202
KBytes per Day 1278 2619
Hits by Response Code
Code 200 - OK 17739
Code 206 - Partial Content 1979
Code 304 - Not Modified 1172

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 522 2.50% 487 2.75% 203 3.46% 156 3.16% 261 5.99% 1125 2.84%
2 1039 4.97% 1012 5.70% 218 3.72% 200 4.06% 304 6.97% 2246 5.67%
3 961 4.60% 485 2.73% 182 3.11% 170 3.45% 248 5.69% 1174 2.96%
4 559 2.68% 544 3.07% 177 3.02% 159 3.23% 267 6.13% 1205 3.04%
5 669 3.20% 654 3.69% 168 2.87% 159 3.23% 270 6.19% 1453 3.67%
6 644 3.08% 463 2.61% 168 2.87% 156 3.16% 235 5.39% 1032 2.60%
7 360 1.72% 344 1.94% 167 2.85% 152 3.08% 260 5.96% 762 1.92%
8 380 1.82% 359 2.02% 213 3.64% 198 4.02% 265 6.08% 795 2.01%
9 1173 5.62% 1062 5.99% 176 3.00% 147 2.98% 257 5.90% 2367 5.97%
10 471 2.25% 443 2.50% 198 3.38% 166 3.37% 231 5.30% 907 2.29%
11 1240 5.94% 1212 6.83% 206 3.52% 158 3.20% 262 6.01% 2619 6.61%
12 927 4.44% 872 4.92% 291 4.97% 159 3.23% 263 6.03% 2002 5.05%
13 603 2.89% 577 3.25% 172 2.94% 146 2.96% 168 3.85% 1300 3.28%
14 878 4.20% 795 4.48% 198 3.38% 151 3.06% 268 6.15% 1770 4.47%
15 1892 9.06% 599 3.38% 206 3.52% 202 4.10% 259 5.94% 1603 4.04%
16 701 3.36% 634 3.57% 183 3.12% 170 3.45% 272 6.24% 1408 3.55%
17 568 2.72% 555 3.13% 221 3.77% 156 3.16% 254 5.83% 1158 2.92%
18 1185 5.67% 905 5.10% 178 3.04% 158 3.20% 265 6.08% 2002 5.05%
19 699 3.35% 598 3.37% 151 2.58% 136 2.76% 243 5.57% 1331 3.36%
20 675 3.23% 651 3.67% 174 2.97% 149 3.02% 249 5.71% 1449 3.65%
21 491 2.35% 464 2.62% 148 2.53% 137 2.78% 235 5.39% 1037 2.62%
22 420 2.01% 395 2.23% 147 2.51% 138 2.80% 245 5.62% 883 2.23%
23 612 2.93% 597 3.37% 221 3.77% 147 2.98% 254 5.83% 1320 3.33%
24 224 1.07% 211 1.19% 146 2.49% 142 2.88% 134 3.07% 467 1.18%
25 243 1.16% 229 1.29% 135 2.30% 122 2.47% 156 3.58% 505 1.27%
26 425 2.03% 400 2.25% 199 3.40% 180 3.65% 287 6.58% 899 2.27%
27 473 2.26% 460 2.59% 195 3.33% 166 3.37% 271 6.22% 1020 2.57%
28 597 2.86% 531 2.99% 266 4.54% 190 3.85% 291 6.68% 1130 2.85%
29 509 2.44% 482 2.72% 210 3.58% 165 3.35% 270 6.19% 1065 2.69%
30 455 2.18% 437 2.46% 189 3.23% 161 3.27% 268 6.15% 968 2.44%
31 295 1.41% 282 1.59% 153 2.61% 135 2.74% 166 3.81% 631 1.59%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 773 3.70% 21 679 3.83% 7 238 4.06% 49 1506 3.80%
1 90 2808 13.44% 49 1521 8.57% 7 221 3.77% 118 3656 9.22%
2 36 1131 5.41% 20 640 3.61% 7 226 3.86% 50 1535 3.87%
3 23 722 3.46% 22 682 3.84% 6 202 3.45% 47 1447 3.65%
4 12 388 1.86% 12 377 2.13% 4 125 2.13% 27 839 2.12%
5 14 436 2.09% 12 400 2.25% 5 175 2.99% 30 930 2.35%
6 13 412 1.97% 12 399 2.25% 5 173 2.95% 29 890 2.25%
7 21 657 3.15% 15 480 2.71% 7 232 3.96% 30 937 2.36%
8 24 751 3.60% 22 682 3.84% 7 217 3.70% 47 1466 3.70%
9 16 509 2.44% 15 485 2.73% 6 198 3.38% 35 1076 2.72%
10 18 581 2.78% 17 541 3.05% 6 210 3.58% 39 1200 3.03%
11 15 476 2.28% 14 454 2.56% 7 224 3.82% 33 1019 2.57%
12 18 573 2.74% 17 534 3.01% 8 269 4.59% 39 1214 3.06%
13 21 653 3.13% 19 611 3.44% 6 208 3.55% 44 1371 3.46%
14 17 555 2.66% 16 500 2.82% 10 312 5.33% 33 1037 2.62%
15 34 1069 5.12% 33 1043 5.88% 9 289 4.93% 75 2328 5.87%
16 34 1057 5.06% 32 999 5.63% 13 411 7.01% 73 2277 5.74%
17 59 1842 8.82% 55 1709 9.63% 10 314 5.36% 123 3804 9.60%
18 26 809 3.87% 23 730 4.12% 8 255 4.35% 53 1638 4.13%
19 32 1021 4.89% 32 993 5.60% 8 258 4.40% 71 2210 5.58%
20 22 694 3.32% 21 657 3.70% 7 243 4.15% 47 1457 3.68%
21 43 1350 6.46% 42 1317 7.42% 10 338 5.77% 93 2873 7.25%
22 20 638 3.05% 19 605 3.41% 8 261 4.45% 44 1367 3.45%
23 31 985 4.72% 22 701 3.95% 8 260 4.44% 50 1555 3.92%

Top 30 of 996 Total URLs
# Hits KBytes URL
1 5105 24.44% 10248 25.86% /
2 3736 17.88% 8266 20.86% /robots.txt
3 2310 11.06% 4992 12.60% /favicon.ico
4 141 0.67% 268 0.68% /cgi-bin/*
5 110 0.53% 230 0.58% /digiedit.htm
6 101 0.48% 213 0.54% /cgi-bin/
7 85 0.41% 175 0.44% /sequence.htm
8 68 0.33% 135 0.34% /cgi-t/counter
9 58 0.28% 117 0.30% /cgi-t/randomIMG
10 33 0.16% 62 0.16% /draw_col.htm
11 33 0.16% 62 0.16% /tg.htm
12 29 0.14% 53 0.13% /animatio.htm
13 26 0.12% 33 0.08% /links.htm
14 25 0.12% 44 0.11% /cgi-bin/sequence2.cgi
15 23 0.11% 40 0.10% /prev/ppof
16 20 0.10% 16 0.04% /updates.htm
17 19 0.09% 22 0.06% /fantasy.htm
18 12 0.06% 16 0.04% /draw_baw.htm
19 12 0.06% 11 0.03% /furry.htm
20 11 0.05% 11 0.03% /MSOffice/cltreq.asp
21 10 0.05% 11 0.03% /misc.htm
22 10 0.05% 18 0.04% /tg
23 9 0.04% 9 0.02% /_vti_bin/owssvr.dll
24 9 0.04% 7 0.02% /main.html
25 9 0.04% 9 0.02% /noneexistentpage/
26 8 0.04% 7 0.02% /cgi-bin/t2.cgi
27 8 0.04% 4 0.01% /draw_baw/index
28 8 0.04% 4 0.01% /new/99-02-25/
29 8 0.04% 7 0.02% /tf
30 8 0.04% 7 0.02% /tga/fantasy.htm

Top 10 of 996 Total URLs By KBytes
# Hits KBytes URL
1 5105 24.44% 10248 25.86% /
2 3736 17.88% 8266 20.86% /robots.txt
3 2310 11.06% 4992 12.60% /favicon.ico
4 141 0.67% 268 0.68% /cgi-bin/*
5 110 0.53% 230 0.58% /digiedit.htm
6 101 0.48% 213 0.54% /cgi-bin/
7 85 0.41% 175 0.44% /sequence.htm
8 68 0.33% 135 0.34% /cgi-t/counter
9 58 0.28% 117 0.30% /cgi-t/randomIMG
10 33 0.16% 62 0.16% /draw_col.htm

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 5105 24.44% 4749 96.33% /
2 26 0.12% 22 0.45% /links.htm
3 25 0.12% 20 0.41% /cgi-bin/sequence2.cgi
4 58 0.28% 20 0.41% /cgi-t/randomIMG
5 20 0.10% 16 0.32% /updates.htm
6 68 0.33% 15 0.30% /cgi-t/counter
7 101 0.48% 7 0.14% /cgi-bin/
8 110 0.53% 7 0.14% /digiedit.htm
9 23 0.11% 7 0.14% /prev/ppof
10 19 0.09% 6 0.12% /fantasy.htm

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 5105 24.44% 4721 95.82% /
2 68 0.33% 21 0.43% /cgi-t/counter
3 26 0.12% 21 0.43% /links.htm
4 25 0.12% 19 0.39% /cgi-bin/sequence2.cgi
5 20 0.10% 17 0.35% /updates.htm
6 58 0.28% 11 0.22% /cgi-t/randomIMG
7 101 0.48% 10 0.20% /cgi-bin/
8 85 0.41% 10 0.20% /sequence.htm
9 33 0.16% 10 0.20% /tg.htm
10 29 0.14% 8 0.16% /animatio.htm

Top 30 of 4359 Total Sites
# Hits Files KBytes Visits Hostname
1 1514 7.25% 1514 8.53% 865 2.18% 1 0.02% 151.198.6.60
2 1158 5.54% 1155 6.51% 1650 4.16% 2 0.04% 141.153.230.163
3 678 3.25% 364 2.05% 806 2.03% 1 0.02% 67.184.165.213
4 644 3.08% 644 3.63% 1426 3.60% 1 0.02% 67.191.254.83
5 620 2.97% 620 3.50% 1373 3.46% 2 0.04% 24.98.88.235
6 592 2.83% 592 3.34% 1311 3.31% 5 0.10% 195.168.209.2
7 343 1.64% 343 1.93% 760 1.92% 1 0.02% 70.146.107.112
8 338 1.62% 181 1.02% 401 1.01% 2 0.04% 71.116.185.201
9 316 1.51% 316 1.78% 700 1.77% 3 0.06% 82.114.215.130
10 301 1.44% 254 1.43% 563 1.42% 1 0.02% 189.146.7.75
11 291 1.39% 266 1.50% 589 1.49% 3 0.06% 85.1.106.131
12 260 1.24% 258 1.45% 477 1.20% 1 0.02% 81.129.79.85
13 254 1.22% 254 1.43% 563 1.42% 1 0.02% 89.138.135.151
14 174 0.83% 91 0.51% 194 0.49% 0 0.00% 24.14.218.185
15 157 0.75% 157 0.89% 348 0.88% 4 0.08% 71.85.200.8
16 152 0.73% 152 0.86% 334 0.84% 1 0.02% 80.43.84.185
17 127 0.61% 127 0.72% 281 0.71% 1 0.02% 71.96.248.4
18 110 0.53% 109 0.61% 227 0.57% 1 0.02% 86.136.181.251
19 100 0.48% 99 0.56% 219 0.55% 4 0.08% 70.44.145.206
20 92 0.44% 92 0.52% 204 0.51% 1 0.02% 193.166.90.65
21 87 0.42% 87 0.49% 181 0.46% 0 0.00% 172.179.46.35
22 82 0.39% 82 0.46% 182 0.46% 1 0.02% 86.220.41.246
23 77 0.37% 77 0.43% 171 0.43% 1 0.02% 71.156.32.205
24 75 0.36% 75 0.42% 166 0.42% 1 0.02% 199.126.31.199
25 67 0.32% 67 0.38% 4 0.01% 8 0.16% 141.76.45.35
26 65 0.31% 65 0.37% 144 0.36% 1 0.02% 61.247.50.6
27 55 0.26% 55 0.31% 2 0.01% 7 0.14% 141.76.45.34
28 49 0.23% 49 0.28% 109 0.27% 1 0.02% 219.102.165.82
29 49 0.23% 49 0.28% 109 0.27% 1 0.02% 69.123.241.222
30 46 0.22% 46 0.26% 102 0.26% 1 0.02% 67.165.160.254

Top 10 of 4359 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1158 5.54% 1155 6.51% 1650 4.16% 2 0.04% 141.153.230.163
2 644 3.08% 644 3.63% 1426 3.60% 1 0.02% 67.191.254.83
3 620 2.97% 620 3.50% 1373 3.46% 2 0.04% 24.98.88.235
4 592 2.83% 592 3.34% 1311 3.31% 5 0.10% 195.168.209.2
5 1514 7.25% 1514 8.53% 865 2.18% 1 0.02% 151.198.6.60
6 678 3.25% 364 2.05% 806 2.03% 1 0.02% 67.184.165.213
7 343 1.64% 343 1.93% 760 1.92% 1 0.02% 70.146.107.112
8 316 1.51% 316 1.78% 700 1.77% 3 0.06% 82.114.215.130
9 291 1.39% 266 1.50% 589 1.49% 3 0.06% 85.1.106.131
10 301 1.44% 254 1.43% 563 1.42% 1 0.02% 189.146.7.75

Usage by Country for December 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 20890 100.00% 19718 111.16% 39633 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01