Usage Statistics for transform.to

Summary Period: October 2009
Generated 01-Nov-2009 06:30 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for October 2009
Total Hits 2529043
Total Files 2062416
Total Pages 370112
Total Visits 32118
Total kB Files 23105933
Total kB In 0
Total kB Out 0
Total Unique Sites 29667
Total Unique URLs 7828
. Avg Max
Hits per Hour 3399 7127
Hits per Day 81582 104406
Files per Day 66529 90467
Pages per Day 11939 16282
Visits per Day 1036 1172
kB Files per Day 745353 1036227
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2062416
Code 206 - Partial Content 4731
Code 301 - Moved Permanently 8710
Code 302 - Found 1016
Code 304 - Not Modified 212597
Code 400 - Bad Request 331
Code 403 - Forbidden 1084
Code 404 - Not Found 237781
Code 405 - Method Not Allowed 67
Code 416 - Requested Range Not Satisfiable 7
Code 500 - Internal Server Error 295
Code 501 - Not Implemented 8

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 76797 3.04% 62404 3.03% 12231 3.30% 1112 3.46% 2045 6.89% 760099 3.29% 0 0.00% 0 0.00%
2 72095 2.85% 58443 2.83% 11743 3.17% 956 2.98% 1971 6.64% 611370 2.65% 0 0.00% 0 0.00%
3 78664 3.11% 63796 3.09% 16282 4.40% 1047 3.26% 1892 6.38% 1015430 4.39% 0 0.00% 0 0.00%
4 104406 4.13% 90467 4.39% 15001 4.05% 1063 3.31% 1937 6.53% 934965 4.05% 0 0.00% 0 0.00%
5 103017 4.07% 89140 4.32% 13077 3.53% 1056 3.29% 1879 6.33% 1036227 4.48% 0 0.00% 0 0.00%
6 71192 2.81% 59248 2.87% 12721 3.44% 1087 3.38% 2044 6.89% 697368 3.02% 0 0.00% 0 0.00%
7 80387 3.18% 68933 3.34% 11754 3.18% 1054 3.28% 2019 6.81% 700016 3.03% 0 0.00% 0 0.00%
8 79230 3.13% 66382 3.22% 11429 3.09% 1068 3.33% 1985 6.69% 925286 4.00% 0 0.00% 0 0.00%
9 67585 2.67% 55476 2.69% 10732 2.90% 1011 3.15% 2751 9.27% 674150 2.92% 0 0.00% 0 0.00%
10 60312 2.38% 48865 2.37% 9925 2.68% 966 3.01% 2709 9.13% 543102 2.35% 0 0.00% 0 0.00%
11 80552 3.19% 64130 3.11% 11958 3.23% 1017 3.17% 2336 7.87% 756868 3.28% 0 0.00% 0 0.00%
12 87973 3.48% 69889 3.39% 11086 3.00% 1052 3.28% 2162 7.29% 709956 3.07% 0 0.00% 0 0.00%
13 87323 3.45% 71652 3.47% 11585 3.13% 1022 3.18% 2177 7.34% 702219 3.04% 0 0.00% 0 0.00%
14 78213 3.09% 65581 3.18% 11191 3.02% 1026 3.19% 2120 7.15% 671020 2.90% 0 0.00% 0 0.00%
15 93206 3.69% 75743 3.67% 12587 3.40% 1172 3.65% 2093 7.05% 755210 3.27% 0 0.00% 0 0.00%
16 77158 3.05% 62977 3.05% 11643 3.15% 973 3.03% 1985 6.69% 794151 3.44% 0 0.00% 0 0.00%
17 79203 3.13% 65513 3.18% 12477 3.37% 1015 3.16% 2000 6.74% 723128 3.13% 0 0.00% 0 0.00%
18 93441 3.69% 76742 3.72% 11491 3.10% 1030 3.21% 2005 6.76% 734258 3.18% 0 0.00% 0 0.00%
19 77394 3.06% 64759 3.14% 10027 2.71% 1056 3.29% 2114 7.13% 743008 3.22% 0 0.00% 0 0.00%
20 85449 3.38% 65102 3.16% 10838 2.93% 1057 3.29% 2093 7.05% 678695 2.94% 0 0.00% 0 0.00%
21 80264 3.17% 66550 3.23% 11587 3.13% 1041 3.24% 2028 6.84% 711826 3.08% 0 0.00% 0 0.00%
22 72073 2.85% 57849 2.80% 10669 2.88% 1014 3.16% 1919 6.47% 652203 2.82% 0 0.00% 0 0.00%
23 67468 2.67% 52480 2.54% 10805 2.92% 1044 3.25% 2004 6.75% 551709 2.39% 0 0.00% 0 0.00%
24 69628 2.75% 55870 2.71% 10834 2.93% 954 2.97% 1819 6.13% 762105 3.30% 0 0.00% 0 0.00%
25 86322 3.41% 68647 3.33% 12429 3.36% 1056 3.29% 1999 6.74% 781596 3.38% 0 0.00% 0 0.00%
26 101206 4.00% 78233 3.79% 12911 3.49% 1001 3.12% 2143 7.22% 779424 3.37% 0 0.00% 0 0.00%
27 90303 3.57% 68612 3.33% 12204 3.30% 1030 3.21% 1998 6.73% 755425 3.27% 0 0.00% 0 0.00%
28 81859 3.24% 66500 3.22% 11881 3.21% 1064 3.31% 1988 6.70% 993745 4.30% 0 0.00% 0 0.00%
29 85290 3.37% 68593 3.33% 13677 3.70% 1133 3.53% 1994 6.72% 666309 2.88% 0 0.00% 0 0.00%
30 82149 3.25% 66272 3.21% 12362 3.34% 1060 3.30% 1908 6.43% 699063 3.03% 0 0.00% 0 0.00%
31 78884 3.12% 67568 3.28% 10975 2.97% 1022 3.18% 1832 6.18% 586004 2.54% 0 0.00% 0 0.00%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3782 117245 4.64% 3131 97076 4.71% 567 17601 4.76% 33626 1042416 4.51% 0 0 0.00% 0 0 0.00%
1 3484 108024 4.27% 2825 87600 4.25% 489 15165 4.10% 26765 829719 3.59% 0 0 0.00% 0 0 0.00%
2 3081 95520 3.78% 2530 78442 3.80% 389 12062 3.26% 24893 771685 3.34% 0 0 0.00% 0 0 0.00%
3 2510 77836 3.08% 2154 66774 3.24% 376 11662 3.15% 25640 794851 3.44% 0 0 0.00% 0 0 0.00%
4 2358 73113 2.89% 1961 60806 2.95% 294 9118 2.46% 16895 523738 2.27% 0 0 0.00% 0 0 0.00%
5 2195 68073 2.69% 1841 57100 2.77% 333 10326 2.79% 17501 542530 2.35% 0 0 0.00% 0 0 0.00%
6 2243 69544 2.75% 1852 57435 2.78% 334 10368 2.80% 17868 553914 2.40% 0 0 0.00% 0 0 0.00%
7 2356 73065 2.89% 1939 60119 2.91% 358 11116 3.00% 19014 589425 2.55% 0 0 0.00% 0 0 0.00%
8 2786 86379 3.42% 2313 71722 3.48% 455 14116 3.81% 27444 850750 3.68% 0 0 0.00% 0 0 0.00%
9 2932 90918 3.59% 2416 74921 3.63% 466 14459 3.91% 23506 728684 3.15% 0 0 0.00% 0 0 0.00%
10 3053 94646 3.74% 2515 77981 3.78% 468 14522 3.92% 31725 983472 4.26% 0 0 0.00% 0 0 0.00%
11 3105 96280 3.81% 2565 79545 3.86% 521 16175 4.37% 29557 916266 3.97% 0 0 0.00% 0 0 0.00%
12 3463 107367 4.25% 2823 87529 4.24% 521 16181 4.37% 38884 1205413 5.22% 0 0 0.00% 0 0 0.00%
13 3593 111411 4.41% 3003 93097 4.51% 523 16215 4.38% 38749 1201224 5.20% 0 0 0.00% 0 0 0.00%
14 3845 119195 4.71% 3084 95609 4.64% 569 17639 4.77% 34379 1065740 4.61% 0 0 0.00% 0 0 0.00%
15 4216 130703 5.17% 3257 100975 4.90% 568 17626 4.76% 35865 1111814 4.81% 0 0 0.00% 0 0 0.00%
16 4327 134151 5.30% 3390 105107 5.10% 601 18654 5.04% 36634 1135651 4.91% 0 0 0.00% 0 0 0.00%
17 4143 128433 5.08% 3250 100772 4.89% 581 18033 4.87% 33496 1038365 4.49% 0 0 0.00% 0 0 0.00%
18 4042 125306 4.95% 3230 100152 4.86% 579 17958 4.85% 36781 1140205 4.93% 0 0 0.00% 0 0 0.00%
19 3955 122619 4.85% 3238 100380 4.87% 567 17593 4.75% 35418 1097964 4.75% 0 0 0.00% 0 0 0.00%
20 3746 116141 4.59% 3085 95652 4.64% 541 16800 4.54% 35337 1095437 4.74% 0 0 0.00% 0 0 0.00%
21 3997 123911 4.90% 3219 99812 4.84% 574 17823 4.82% 45602 1413663 6.12% 0 0 0.00% 0 0 0.00%
22 4253 131868 5.21% 3485 108044 5.24% 646 20050 5.42% 40134 1244146 5.38% 0 0 0.00% 0 0 0.00%
23 4106 127295 5.03% 3411 105766 5.13% 608 18850 5.09% 39641 1228862 5.32% 0 0 0.00% 0 0 0.00%

Top 30 of 7828 Total URLs
# Hits kB F kB In kB Out URL
1 943691 37.31% 3919232 16.96% 0 0.00% 0 0.00% /~zach/cgi-bin/fbstorypage.pl
2 273591 10.82% 1641247 7.10% 0 0.00% 0 0.00% /
3 83381 3.30% 194660 0.84% 0 0.00% 0 0.00% /~zach/fb/fbscripts.js
4 81423 3.22% 5361626 23.20% 0 0.00% 0 0.00% /~zach/cgi-bin/fbstorytree.pl
5 53514 2.12% 1539618 6.66% 0 0.00% 0 0.00% /~zach/cgi-bin/fbentire.pl
6 46785 1.85% 301402 1.30% 0 0.00% 0 0.00% /~zach/cgi-bin/fblatest.pl
7 46179 1.83% 274990 1.19% 0 0.00% 0 0.00% /~zach/cgi-bin/fbindex.pl
8 44290 1.75% 202256 0.88% 0 0.00% 0 0.00% /~zach/cgi-bin/storypage.pl
9 11491 0.45% 942984 4.08% 0 0.00% 0 0.00% /~zach/cgi-bin/fbsearch.pl
10 9558 0.38% 4266 0.02% 0 0.00% 0 0.00% /~zach/cgi-bin/fbaddpage.pl
11 7853 0.31% 60056 0.26% 0 0.00% 0 0.00% /~zach//cgi-bin/fbstorytree.pl
12 6748 0.27% 21922 0.09% 0 0.00% 0 0.00% /~zach//cgi-bin/fbstorypage.pl
13 4158 0.16% 9366 0.04% 0 0.00% 0 0.00% /~zach/fb/
14 4113 0.16% 87012 0.38% 0 0.00% 0 0.00% /~zach//cgi-bin/fbentire.pl
15 2110 0.08% 292 0.00% 0 0.00% 0 0.00% /~mwbard/mystyle.css
16 1352 0.05% 947 0.00% 0 0.00% 0 0.00% /~werekatt/
17 1234 0.05% 790 0.00% 0 0.00% 0 0.00% /~lancer/furry.css
18 1159 0.05% 2723 0.01% 0 0.00% 0 0.00% /~pop/archive/
19 1115 0.04% 16950 0.07% 0 0.00% 0 0.00% /~xoyo/
20 1107 0.04% 1147 0.00% 0 0.00% 0 0.00% /~stigner/cgi-bin/category.pl
21 990 0.04% 6292 0.03% 0 0.00% 0 0.00% /~lancer/
22 841 0.03% 288 0.00% 0 0.00% 0 0.00% /~mwbard/stuff/thehorsetailor/mystyle.css
23 827 0.03% 25350 0.11% 0 0.00% 0 0.00% /~mwbard/stuff/thehorsetailor/images/horselogofaint.bmp
24 751 0.03% 261 0.00% 0 0.00% 0 0.00% /~zach//cgi-bin/fbaddpage.pl
25 740 0.03% 29730 0.13% 0 0.00% 0 0.00% /~mwbard/stuff/thehorsetailor/indexhoofstilts.htm
26 668 0.03% 160 0.00% 0 0.00% 0 0.00% /~samapuma/world/
27 638 0.03% 1337 0.01% 0 0.00% 0 0.00% /~samapuma/world/navbar.htm
28 635 0.03% 7039 0.03% 0 0.00% 0 0.00% /~lancer/Galleries/Furry.html
29 625 0.02% 297 0.00% 0 0.00% 0 0.00% /~pop/
30 548 0.02% 304 0.00% 0 0.00% 0 0.00% /~zach/cgi-bin/fbpostpage.pl

Top 10 of 7828 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 81423 3.22% 5361626 23.20% 0 0.00% 0 0.00% /~zach/cgi-bin/fbstorytree.pl
2 943691 37.31% 3919232 16.96% 0 0.00% 0 0.00% /~zach/cgi-bin/fbstorypage.pl
3 273591 10.82% 1641247 7.10% 0 0.00% 0 0.00% /
4 53514 2.12% 1539618 6.66% 0 0.00% 0 0.00% /~zach/cgi-bin/fbentire.pl
5 11491 0.45% 942984 4.08% 0 0.00% 0 0.00% /~zach/cgi-bin/fbsearch.pl
6 256 0.01% 675911 2.93% 0 0.00% 0 0.00% /~mwbard/stuff/Three_Dead_Trolls_in_a_Baggie_-_The_War_of_1812.mp3
7 135 0.01% 562520 2.43% 0 0.00% 0 0.00% /~mwbard/stuff/FurryTransformation.mp3
8 191 0.01% 380071 1.64% 0 0.00% 0 0.00% /~mwbard/stuff/04_-_Mankind_-_Doctor_Who.mp3
9 46785 1.85% 301402 1.30% 0 0.00% 0 0.00% /~zach/cgi-bin/fblatest.pl
10 46179 1.83% 274990 1.19% 0 0.00% 0 0.00% /~zach/cgi-bin/fbindex.pl

Top 10 of 2023 Total Entry Pages
# Hits Visits URL
1 273591 10.82% 3512 15.51% /
2 4158 0.16% 1551 6.85% /~zach/fb/
3 1115 0.04% 801 3.54% /~xoyo/
4 1159 0.05% 661 2.92% /~pop/archive/
5 990 0.04% 613 2.71% /~lancer/
6 1352 0.05% 550 2.43% /~werekatt/
7 740 0.03% 483 2.13% /~mwbard/stuff/thehorsetailor/indexhoofstilts.htm
8 625 0.02% 312 1.38% /~pop/
9 481 0.02% 303 1.34% /~zach/
10 343 0.01% 301 1.33% /~ravenb/stories/other/redhood.html

Top 10 of 1730 Total Exit Pages
# Hits Visits URL
1 4158 0.16% 787 11.50% /~zach/fb/
2 273591 10.82% 462 6.75% /
3 1115 0.04% 68 0.99% /~xoyo/
4 1352 0.05% 63 0.92% /~werekatt/
5 335 0.01% 50 0.73% /~channing/
6 537 0.02% 50 0.73% /~mattyrat/
7 740 0.03% 48 0.70% /~mwbard/stuff/thehorsetailor/indexhoofstilts.htm
8 409 0.02% 47 0.69% /~ravenb/
9 314 0.01% 42 0.61% /~mwbard/
10 296 0.01% 38 0.56% /~frc/

Top 30 of 29667 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 263658 10.43% 263658 12.78% 1584523 6.86% 0 0.00% 0 0.00% 48 0.15% 127.0.0.1
2 129702 5.13% 125165 6.07% 1345308 5.82% 0 0.00% 0 0.00% 261 0.81% 66.249.71.80
3 28375 1.12% 9131 0.44% 36594 0.16% 0 0.00% 0 0.00% 3 0.01% 74.192.207.70
4 26811 1.06% 25488 1.24% 340625 1.47% 0 0.00% 0 0.00% 268 0.83% 208.115.111.244
5 22225 0.88% 21807 1.06% 73123 0.32% 0 0.00% 0 0.00% 7 0.02% 98.145.19.31
6 21084 0.83% 7755 0.38% 76650 0.33% 0 0.00% 0 0.00% 0 0.00% 67.162.94.96
7 19019 0.75% 18443 0.89% 153635 0.66% 0 0.00% 0 0.00% 16 0.05% 66.249.71.109
8 17402 0.69% 17385 0.84% 98458 0.43% 0 0.00% 0 0.00% 7 0.02% 65.13.140.173
9 16209 0.64% 16083 0.78% 92902 0.40% 0 0.00% 0 0.00% 56 0.17% 216.129.119.14
10 11684 0.46% 4276 0.21% 30232 0.13% 0 0.00% 0 0.00% 1 0.00% 68.63.169.131
11 11232 0.44% 11198 0.54% 81173 0.35% 0 0.00% 0 0.00% 17 0.05% 216.129.119.42
12 9847 0.39% 3228 0.16% 13441 0.06% 0 0.00% 0 0.00% 1 0.00% 81.154.152.250
13 9027 0.36% 7074 0.34% 146665 0.63% 0 0.00% 0 0.00% 221 0.69% 67.195.111.234
14 8772 0.35% 8754 0.42% 39587 0.17% 0 0.00% 0 0.00% 3 0.01% 98.243.218.149
15 8079 0.32% 7868 0.38% 37370 0.16% 0 0.00% 0 0.00% 3 0.01% 71.127.178.212
16 7923 0.31% 7167 0.35% 137164 0.59% 0 0.00% 0 0.00% 19 0.06% 72.30.161.224
17 7527 0.30% 5373 0.26% 34704 0.15% 0 0.00% 0 0.00% 0 0.00% 76.98.108.83
18 7132 0.28% 3081 0.15% 13516 0.06% 0 0.00% 0 0.00% 0 0.00% 72.184.17.27
19 6828 0.27% 2595 0.13% 10961 0.05% 0 0.00% 0 0.00% 2 0.01% 124.190.196.120
20 6664 0.26% 2775 0.13% 65754 0.28% 0 0.00% 0 0.00% 2 0.01% 68.225.179.231
21 6432 0.25% 4796 0.23% 21985 0.10% 0 0.00% 0 0.00% 1 0.00% 82.9.76.36
22 6424 0.25% 2182 0.11% 12372 0.05% 0 0.00% 0 0.00% 0 0.00% 71.187.202.88
23 6351 0.25% 2706 0.13% 14537 0.06% 0 0.00% 0 0.00% 0 0.00% 70.190.37.253
24 6291 0.25% 6024 0.29% 20537 0.09% 0 0.00% 0 0.00% 1 0.00% 213.185.28.163
25 5677 0.22% 5615 0.27% 36354 0.16% 0 0.00% 0 0.00% 2 0.01% 67.251.12.68
26 5586 0.22% 2357 0.11% 11582 0.05% 0 0.00% 0 0.00% 0 0.00% 75.142.199.135
27 5547 0.22% 4565 0.22% 99061 0.43% 0 0.00% 0 0.00% 271 0.84% 66.249.71.91
28 5309 0.21% 1870 0.09% 8918 0.04% 0 0.00% 0 0.00% 1 0.00% 87.114.164.188
29 5263 0.21% 5235 0.25% 23505 0.10% 0 0.00% 0 0.00% 0 0.00% 24.0.49.79
30 5234 0.21% 1832 0.09% 14437 0.06% 0 0.00% 0 0.00% 2 0.01% 96.35.4.161

Top 10 of 29667 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 263658 10.43% 263658 12.78% 1584523 6.86% 0 0.00% 0 0.00% 48 0.15% 127.0.0.1
2 129702 5.13% 125165 6.07% 1345308 5.82% 0 0.00% 0 0.00% 261 0.81% 66.249.71.80
3 26811 1.06% 25488 1.24% 340625 1.47% 0 0.00% 0 0.00% 268 0.83% 208.115.111.244
4 428 0.02% 380 0.02% 201209 0.87% 0 0.00% 0 0.00% 45 0.14% 66.219.58.34
5 223 0.01% 148 0.01% 185259 0.80% 0 0.00% 0 0.00% 11 0.03% 207.112.58.185
6 202 0.01% 166 0.01% 171051 0.74% 0 0.00% 0 0.00% 0 0.00% 84.48.103.175
7 482 0.02% 454 0.02% 169622 0.73% 0 0.00% 0 0.00% 0 0.00% 173.173.7.239
8 186 0.01% 121 0.01% 163062 0.71% 0 0.00% 0 0.00% 3 0.01% 83.255.126.241
9 19019 0.75% 18443 0.89% 153635 0.66% 0 0.00% 0 0.00% 16 0.05% 66.249.71.109
10 1603 0.06% 801 0.04% 152043 0.66% 0 0.00% 0 0.00% 1 0.00% 74.105.44.217

Usage by Location for October 2009

Top 30 of 107 Total Locations
# Hits Files kB F kB In kB Out Location
1 1317369 52.09% 1060575 51.42% 10689645 46.26% 0 0.00% 0 0.00% United States
2 769776 30.44% 675916 32.77% 6396354 27.68% 0 0.00% 0 0.00% Unresolved/Unknown
3 113832 4.50% 75422 3.66% 604158 2.61% 0 0.00% 0 0.00% Great Britain (UK)
4 91650 3.62% 71902 3.49% 1214271 5.26% 0 0.00% 0 0.00% Canada
5 53897 2.13% 44584 2.16% 607419 2.63% 0 0.00% 0 0.00% Germany
6 30004 1.19% 22598 1.10% 386946 1.67% 0 0.00% 0 0.00% Australia
7 26992 1.07% 13390 0.65% 110896 0.48% 0 0.00% 0 0.00% Poland
8 16583 0.66% 11350 0.55% 246115 1.07% 0 0.00% 0 0.00% Spain
9 14961 0.59% 14092 0.68% 289899 1.25% 0 0.00% 0 0.00% Sweden
10 13075 0.52% 11025 0.53% 202949 0.88% 0 0.00% 0 0.00% Netherlands
11 9994 0.40% 7933 0.38% 62863 0.27% 0 0.00% 0 0.00% Ireland
12 7641 0.30% 6007 0.29% 147030 0.64% 0 0.00% 0 0.00% France
13 6495 0.26% 5994 0.29% 232274 1.01% 0 0.00% 0 0.00% Norway
14 5792 0.23% 4270 0.21% 36683 0.16% 0 0.00% 0 0.00% Italy
15 3996 0.16% 3685 0.18% 22639 0.10% 0 0.00% 0 0.00% Austria
16 3661 0.14% 3306 0.16% 46920 0.20% 0 0.00% 0 0.00% Switzerland
17 3641 0.14% 3302 0.16% 29274 0.13% 0 0.00% 0 0.00% Finland
18 3255 0.13% 2373 0.12% 15671 0.07% 0 0.00% 0 0.00% Brazil
19 3155 0.12% 2743 0.13% 39333 0.17% 0 0.00% 0 0.00% Japan
20 2993 0.12% 2565 0.12% 14880 0.06% 0 0.00% 0 0.00% Singapore
21 2866 0.11% 2246 0.11% 1422504 6.16% 0 0.00% 0 0.00% China
22 2695 0.11% 1905 0.09% 13144 0.06% 0 0.00% 0 0.00% Israel
23 2583 0.10% 2449 0.12% 25521 0.11% 0 0.00% 0 0.00% New Zealand (Aotearoa)
24 2296 0.09% 1079 0.05% 10125 0.04% 0 0.00% 0 0.00% Korea (South)
25 2115 0.08% 1880 0.09% 24699 0.11% 0 0.00% 0 0.00% Denmark
26 1788 0.07% 1615 0.08% 43819 0.19% 0 0.00% 0 0.00% Belgium
27 1729 0.07% 1177 0.06% 8172 0.04% 0 0.00% 0 0.00% Russian Federation
28 1709 0.07% 1583 0.08% 29456 0.13% 0 0.00% 0 0.00% Mexico
29 1205 0.05% 929 0.05% 7874 0.03% 0 0.00% 0 0.00% Czech Republic
30 881 0.03% 705 0.03% 10746 0.05% 0 0.00% 0 0.00% Hungary


Generated by Webalizer Version 2.01