Usage Statistics for tsa.transform.to

Summary Period: Last 12 Months
Generated 22-May-2010 06:28 CDT

Usage summary for tsa.transform.to

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2010 13122 9564 6298 1724 22044 3826293 0 0 37944 138574 210412 288703
Apr 2010 13222 9817 6379 1743 28057 5418798 0 0 52305 191382 294515 396679
Mar 2010 14042 10324 6766 1908 32479 5820240 0 0 59174 209764 320046 435305
Feb 2010 14201 10574 6825 1909 28693 5333013 0 0 53468 191107 296076 397649
Jan 2010 14782 10900 7198 1938 32664 6143243 0 0 60079 223145 337909 458248
Dec 2009 13635 10133 6631 1790 31167 5733966 0 0 55502 205561 314151 422696
Nov 2009 13131 9785 6404 1758 29498 5407511 0 0 52760 192128 293554 393957
Oct 2009 12626 9429 6287 1729 29250 5412513 0 0 53622 194916 292318 391414
Sep 2009 11811 8919 5881 1627 26668 4987458 0 0 48832 176454 267574 354347
Aug 2009 12557 9488 6370 1680 28316 5533435 0 0 52081 197474 294130 389288
Jul 2009 13135 10016 6676 1730 29346 5851306 0 0 53635 206968 310505 407194
Jun 2009 13960 10652 7142 1787 30395 6008215 0 0 53615 214262 319588 418814
Totals 65475990 0 0 633017 2341735 3550778 4754294


Generated by Webalizer Version 2.01