Usage Statistics for atfa.transform.to

Summary Period: Last 12 Months
Generated 22-May-2010 06:28 CDT

Usage summary for atfa.transform.to

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2010 21815 19680 4695 358 5056 6078036 0 0 7887 103300 432977 479945
Apr 2010 19136 17834 4298 332 6386 7583384 0 0 9983 128950 535044 574102
Mar 2010 20348 18728 4381 337 6368 8045298 0 0 10472 135815 580570 630811
Feb 2010 21050 19294 4543 295 5516 7549725 0 0 8266 127214 540240 589409
Jan 2010 24054 22277 5222 298 6000 9633327 0 0 9261 161883 690613 745689
Dec 2009 24300 21686 5335 271 5666 9551145 0 0 8402 165415 672291 753324
Nov 2009 23550 21676 5036 257 5185 9074148 0 0 7714 151095 650304 706519
Oct 2009 31888 29588 7062 307 6262 12484885 0 0 9521 218939 917231 988556
Sep 2009 3858 3464 585 151 3773 1029430 0 0 4557 17562 103923 115745
Aug 2009 3050 2675 385 160 4105 718656 0 0 4970 11958 82939 94563
Jul 2009 3420 2882 404 158 4153 763829 0 0 4918 12546 89359 106040
Jun 2009 3555 2993 392 165 4060 718035 0 0 4972 11787 89802 106660
Totals 73229898 0 0 90923 1246464 5385293 5891363


Generated by Webalizer Version 2.01